No. | Brand | A | S | C | T | L | F | H | U |
BPT323610 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT162024 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT202408 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
EP212640 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NN070912 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AAM012016016 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BJ4S050804 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF323412 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AAM012016012 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT485620 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NN101414 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
EP324024 | BUNTING BEARINGS | - | - | - | 382.588 mm | - | - | - | - |
FFM022029022 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF202220 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NN040616 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB313844 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BBEP121424 | BUNTING BEARINGS | - | - | - | 45.6 mm | 86 mm | - | - | - |
BSF646820 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB303824 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT242818 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF162006 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB142028 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB141712 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT566424 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BUNTING BEARINGS BBEP121512 Bearings | Limiting speed:240 r/min; Calculation factor Y2:3.3; r1,2 min.:4 mm; Mass bearing:95 kg; da min.:315 mm; Calculation factor Y1:2.2; ra max.:3 mm; K:7.5 mm; D:460 mm; Fatigue load limit Pu:355 kN; |
BUNTING BEARINGS NN071111 Plain Bearings | Fatigue Load Rating (kN):3.35; Dynamic Load Rating (kN):127; Static Load Rating (kN):93; Availability:In Stock; B:34mm; Clearance:C3; Seals or Shields:Two Rubber Seals; Limiting Speed Rating (r/min):2600; Weight:0.02 KGS; SKU:6220-2rs1/c3-skf; |
BUNTING BEARINGS B5819 Plain Bearings | Reference Speed Rating (r/min):48000; SKU:w6302-2z-skf; Seals or Shields:Two Metal Shields; Fatigue Load Rating (kN):0.232; D:42mm; Availability:In Stock; B:13mm; Limiting Speed Rating (r/min):20000; Condition:New; Static Load Rating (kN):5.4; |
BUNTING BEARINGS BSF081608 Plain Bearings | Availability:In Stock; B:23mm; Cage Type:Steel; D:72mm; Weight:0.02 KGS; d:35mm; SKU:2207j-qbl; Seals or Shields:Open Type; Clearance:Standard; |
BUNTING BEARINGS FFM025030025 Bearings | Weight:0.33 KGS; SKU:lm102949/lm102911-ti; B:21.43mm; Cage Type:Steel; D:73.431mm; Dynamic Load Rating (kN):72.9; Static Load Rating (kN):81.8; Availability:In Stock; Clearance:Standard; Seals or Shields:Open Type; |
BUNTING BEARINGS NN040616 Plain Bearings | Weight:0.02 KGS; Availability:In Stock; Seals or Shields:Open Type; B:33mm; d:80mm; SKU:22216-e1-k-qbl; Cage Type:Steel; Clearance:Standard; D:140mm; |
BUNTING BEARINGS FFM040046040 Bearings | Cage Type:Steel; Static Load Rating (kN):3.5; SKU:6300 -timken; D:35mm; Clearance:Standard; Reference Speed Rating (r/min):29000; B:11mm; Weight:0.05 KGS; Dynamic Load Rating (kN):8.1; Seals or Shields:Open Type; |
BUNTING BEARINGS BSF101406 Plain Bearings | Oil Speed Rating n2:4500 rpm; Grease Speed Rating n1:3800 rpm; D:170.0000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; d:80.000 mm; Basic Dynamic Radial Load Rating C:124000 N; Fillet Radius ra:2.00 mm; Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:2600 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; |
BUNTING BEARINGS BPT121616 Plain Bearings | Cage Type:Steel; Dynamic Load Rating (kN):62; B:24mm; Fatigue Load Rating (kN):2.9; SKU:6214-rsr-fag; Weight:1.11 KGS; D:125mm; Limiting Speed Rating (r/min):3400; Seals or Shields:Single Rubber Seal; Clearance:Standard; |
BUNTING BEARINGS BSF324016 Plain Bearings | Sealed Speed Rating n3:8000 rpm; Basic Dynamic Radial Load Rating C:22900 N; Oil Speed Rating n2:11000 rpm; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:8000 rpm; d:25.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:21200 N; B:20.60 mm; D:52.0000 mm; |
BUNTING BEARINGS BSF101216 Plain Bearings | r, r1,2 min.:1 mm; Mass inner ring:0.14 kg; B:25 mm; F:72 mm; d:65 mm; |
BUNTING BEARINGS CB142220 Bearings | Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:106000 N; d:50.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:121000 N; B:54.00 mm; Grease Speed Rating n1:4600 rpm; D:110.0000 mm; Fillet Radius rb:1.00 mm; |
BUNTING BEARINGS NN060808 Plain Bearings Video