No. | Brand | A | S | C | T | L | F | H | U |
BSF121604 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB142018 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BVT122002 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BBEP162036 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF162006 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FFM010013016 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NF040603 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NN162020 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT404416 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FFM008011006 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT202408 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT404414 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FFM025030025 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB152116 | BUNTING BEARINGS | - | - | 37 mm | - | - | - | - | - |
BSF566414 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF222624 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF223016 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF808832 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF727640 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF101406 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AAM015019016 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF646814 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF323412 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BUNTING BEARINGS BSF222608 Plain Bearings | Clearance:Standard; D:130mm; Speed Rating (r/min):13560; Dynamic Load Rating (kN):24.3; Seals or Shields:Open Type; B:22mm; d:85mm; Static Load Rating (kN):35; Cage Type:Plastic; SKU:3mmvc9117hxcrdul-tim; |
BUNTING BEARINGS CB141920 Bearings | Limiting Speed Rating (r/min):8500; d:50mm; SKU:6010nr-nsk; Reference Speed Rating (r/min):--; B:16mm; Seals or Shields:Open Type; Availability:In Stock; Fatigue Load Rating (kN):--; Weight:0.02 KGS; Clearance:Standard; |
BUNTING BEARINGS BSF161814 Plain Bearings | d:85.000 mm; Basic Dynamic Radial Load Rating C:195000 N; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:3200 rpm; Accessories:Two Seals; Sealed Speed Rating n3:2200 rpm; D:180.0000 mm; Basic Static Radial Load Rating Co:176000 N; B:73.00 mm; Grease Speed Rating n1:2200 rpm; |
BUNTING BEARINGS BSF323614 Plain Bearings | Seals or Shields:Open Type; Static Load Rating (kN):43.1; Cage Type:Steel; B:18mm; Availability:In Stock; Reference Speed Rating (r/min):11500; D:52mm; SKU:22205kejw33c3-timken; d:25mm; Dynamic Load Rating (kN):50.6; |
BUNTING BEARINGS AAM015019016 Bearings | B:38.10 mm; d:35.000 mm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:5600 rpm; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:48000 N; D:80.0000 mm; Accessories:Shield & Seal & Snap; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; |
BUNTING BEARINGS BSF222606 Plain Bearings | Grease Speed Rating n1:11000 rpm; Oil Speed Rating n2:14000 rpm; B:22.20 mm; Accessories:No Shield, no Seal; Sealed Speed Rating n3:11000 rpm; D:47.0000 mm; Basic Dynamic Radial Load Rating C:21600 N; d:17.000 mm; Basic Static Radial Load Rating Co:12700 N; Fillet Radius ra:1.00 mm; |
BUNTING BEARINGS NN070912 Plain Bearings | B:16mm; Weight:0.25 KGS; Fatigue Load Rating (kN):0.45; Oil Limiting Speed (r/min):38000; Availability:In Stock; Clearance:Standard; Grease Limiting Speed (r/min):25000; Static Load Rating (kN):10.6; Cage Type:Plastic; Preload:Light; |
BUNTING BEARINGS BSF323412 Plain Bearings | Cage Type:Plastic; d:140mm; Clearance:Standard; Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; D:210mm; B:53mm; SKU:23028-e1-tvpb-qbl; |
BUNTING BEARINGS CB142220 Bearings | Oil Speed Rating n2:6000 rpm; Basic Static Radial Load Rating Co:106000 N; d:50.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:121000 N; B:54.00 mm; Grease Speed Rating n1:4600 rpm; D:110.0000 mm; Fillet Radius rb:1.00 mm; |
BUNTING BEARINGS BSF081616 Plain Bearings | D:130mm; Availability:In Stock; Reference Speed Rating (r/min):5100; SKU:3312-b-tvh-fag; Static Load Rating (kN):98; Dynamic Load Rating (kN):125; B:54mm; Cage Type:Plastic; Fatigue Load Rating (kN):5.4; d:60mm; |
BUNTING BEARINGS BSF081608 Plain Bearings | Availability:In Stock; B:23mm; Cage Type:Steel; D:72mm; Weight:0.02 KGS; d:35mm; SKU:2207j-qbl; Seals or Shields:Open Type; Clearance:Standard; |
BUNTING BEARINGS BBEP121512 Bearings | Limiting speed:240 r/min; Calculation factor Y2:3.3; r1,2 min.:4 mm; Mass bearing:95 kg; da min.:315 mm; Calculation factor Y1:2.2; ra max.:3 mm; K:7.5 mm; D:460 mm; Fatigue load limit Pu:355 kN; |
BUNTING BEARINGS NT06121.5 Plain Bearings Video