No. | Brand | A | S | C | T | L | F | H | U |
BVT122002 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BBEP162032 | BUNTING BEARINGS | - | 4.763 mm | - | - | - | - | - | - |
BSF222624 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FFM008011006 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BBEP162240 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT566416 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF101814 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT242818 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB161808 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
EP212640 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT404414 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB142224 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BBEP122016 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB142220 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB313750 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF646814 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BBEP121512 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF324016 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FFM010013016 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BBEP162420 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NT031002 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BUNTING BEARINGS BSF646832 Plain Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):1000; Weight:0.02 KGS; Cage Type:Brass; Fatigue Load Rating (kN):143; Static Load Rating (kN):1330; d:150mm; Reference Speed Rating (r/min):1720; Clearance:C2; SKU:23130-e1a-m-c2-fag; |
BUNTING BEARINGS AAM016020020 Bearings | Dynamic Load Rating (kN):88.1; Availability:In Stock; B:28mm; Cage Type:Steel; Clearance:C3; Weight:2.11 KGS; Reference Speed Rating (r/min):6100; Limiting Speed Rating (r/min):4200; Seals or Shields:Two Metal Shields; Static Load Rating (kN):79.3; |
BUNTING BEARINGS AA1206-4 Bearings | d:45.000 mm; Accessories:Metal Shields; D:100.0000 mm; Basic Static Radial Load Rating Co:30000 N; Basic Dynamic Radial Load Rating C:52000 N; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; B:39.69 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Sealed Speed Rating n3:4500 rpm; |
BUNTING BEARINGS CB142216 Bearings | Limiting Speed Rating (r/min):11000; Seals or Shields:Two Rubber Seals; D:40mm; SKU:3203a-2rs1tn9/w64-sk; Fatigue Load Rating (kN):0.365; d:17mm; Cage Type:Plastic; B:17.5mm; Availability:In Stock; Weight:0.10 KGS; |
BUNTING BEARINGS FFM022029022 Bearings | Limiting Speed Rating (r/min):2200; D:300mm; Dynamic Load Rating (kN):1420; Fatigue Load Rating (kN):196; Cage Type:Brass; B:96mm; SKU:23136-e1a-m-fag; d:180mm; Availability:In Stock; Seals or Shields:Open Type; |
BUNTING BEARINGS BSF646818 Plain Bearings | Clearance:Standard; Availability:In Stock; B:33mm; d:80mm; Weight:0.02 KGS; Cage Type:Brass; SKU:22216-e1a-k-m-qbl; D:140mm; Seals or Shields:Open Type; |
BUNTING BEARINGS BSF425020 Plain Bearings | X-L-O Part Number:67-17; Fillet Radius ra:1.00 mm; Preload:92 lb; Grease Speed Rating Max. n1:3600 rpm; Oil Speed Rating Max. n2:4500 rpm; B:31.75 mm; D:61.9100 mm; Keyway e:32.6 mm; d:31.750 mm; Oil Mist Speed Rating Max. n3:6000 rpm; |
BUNTING BEARINGS CB141810 Bearings | B:19mm; Availability:In Stock; Static Load Rating (kN):16.2; Seals or Shields:Two Rubber Seals; Clearance:Standard; SKU:6306-2rsr-fag; Dynamic Load Rating (kN):30.5; Limiting Speed Rating (r/min):6000; Fatigue Load Rating (kN):1.12; D:72mm; |
BUNTING BEARINGS CB2832 18 C/W #2 OG Bearings | T:123 mm; Calculation factor Y1:1.6; Da min.:181 mm; Limiting speed:3000 r/min; Mass bearing pair:18.6 kg; b:10 mm; r5 min.:1 mm; 2B:116 mm; Calculation factor Y0:1.6; Basic static load rating C0:1400 kN; |
BUNTING BEARINGS FFM050060040 Bearings | D:100mm; Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; B:25mm; SKU:1309tn-qbl; Cage Type:Plastic; Clearance:Standard; d:45mm; |
BUNTING BEARINGS BPT324012 Plain Bearings | D:290mm; SKU:23038-e1-tvpb-qbl; B:75mm; d:190mm; Clearance:Standard; Cage Type:Plastic; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Open Type; |
BUNTING BEARINGS BSF121616 Plain Bearings | Weight:24.00 KGS; d:190mm; Limiting Speed Rating (r/min):1200; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):1330; D:290mm; Cage Type:Brass; SKU:24038emw33-timken; Static Load Rating (kN):2100; |
BUNTING BEARINGS BSF162414 Plain Bearings Video