No. | Brand | A | S | C | T | L | F | H | U |
BBEP121512 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB313844 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BJ4S050804 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB142024 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NF081216 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF242812 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF141812 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FFM008011006 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF081616 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NF121624 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BBEP162424 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF142216 | BUNTING BEARINGS | - | - | - | - | - | - | - | 20 mm |
BSF323414 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF566414 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF283218 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT404416 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AAM032040025 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BBEP162240 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BJ7F162012 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF364008 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AA810 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF121614 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NN071111 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB142224 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF323420 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BBEP242848 | BUNTING BEARINGS | - | - | - | - | - | - | 239.316 mm | - |
CB141712 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF262810 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BUNTING BEARINGS BBEP242848 Bearings | Appropriate attachment bolt size G:0.75 in; P60°:149 kN; A1:120.65 mm; Adapter sleeve assembly:SNW 22x3.7/8; Mass pillow block:33.1 kg; PosiTrac Plus contact element:2 x B10724-109; Pa:17.3 kN; Cap bolt:2 x 3/4-10 UNC; da:98.425 mm; H:239.316 mm; |
BUNTING BEARINGS CB141712 Bearings | Clearance:C3; SKU:2313-tvh-c3-fag; B:48mm; D:140mm; Weight:3.23 KGS; Reference Speed Rating (r/min):7300; Limiting Speed Rating (r/min):4800; Cage Type:Plastic; Dynamic Load Rating (kN):98; d:65mm; |
BUNTING BEARINGS BPT121616 Plain Bearings | Cage Type:Steel; Dynamic Load Rating (kN):62; B:24mm; Fatigue Load Rating (kN):2.9; SKU:6214-rsr-fag; Weight:1.11 KGS; D:125mm; Limiting Speed Rating (r/min):3400; Seals or Shields:Single Rubber Seal; Clearance:Standard; |
BUNTING BEARINGS BSF404424 Plain Bearings | Sealed Speed Rating n3:14000 rpm; Oil Speed Rating Open/Shielded n2:28000 rpm; Grease Speed Rating Open/Shielded n1:22000 rpm; Accessories:Shield & Seal; Fillet Radius ra:0.30 mm; d:15.000 mm; B:9.00 mm; D:32.0000 mm; Basic Static Radial Load Rating Co:2850 N; Basic Dynamic Radial Load Rating C:5590 N; |
BUNTING BEARINGS BSF324016 Plain Bearings | Sealed Speed Rating n3:8000 rpm; Basic Dynamic Radial Load Rating C:22900 N; Oil Speed Rating n2:11000 rpm; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:8000 rpm; d:25.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:21200 N; B:20.60 mm; D:52.0000 mm; |
BUNTING BEARINGS AAM015019016 Bearings | B:38.10 mm; d:35.000 mm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:5600 rpm; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:48000 N; D:80.0000 mm; Accessories:Shield & Seal & Snap; Oil Speed Rating n2:7500 rpm; Basic Dynamic Radial Load Rating C:52300 N; |
BUNTING BEARINGS BSF101208 Plain Bearings | D:80.0000 mm; Oil Speed Rating n2:10000 rpm; Basic Static Radial Load Rating Co:19000 N; Sealed Speed Rating n3:5600 rpm; Fillet Radius ra:1.00 mm; d:40.000 mm; Accessories:Seal & Snap-Ring; B:18.00 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; |
BUNTING BEARINGS BSF283232 Plain Bearings | Shaft Diameter D:1 1/4 in; Basic Dynamic Radial Load Rating:5730 lbf; Diameter G:0.5313 in; Basic Static Radial Load Rating Co:3440 lbf; Width A:1.2188 in; Dimension B:6.1875 in; Dimension F:0.5625 in; Pin Dia BS:1/2; Weight W:1.50 lb; Distance J:2.0000 in; |
BUNTING BEARINGS BSF101216 Plain Bearings | r, r1,2 min.:1 mm; Mass inner ring:0.14 kg; B:25 mm; F:72 mm; d:65 mm; |
BUNTING BEARINGS EP324024 Bearings | T:382.588 mm; Calculation factor e:0.33; Comparative axial load rating CFa:256 kN; d:368.3 mm; Mass bearing:275 kg; Basic dynamic load rating C:6270 kN; d1 ≈:402 mm; D1 ≈:464 mm; Calculation factor Y1:2; D:523.875 mm; |
BUNTING BEARINGS BSF222606 Plain Bearings | Grease Speed Rating n1:11000 rpm; Oil Speed Rating n2:14000 rpm; B:22.20 mm; Accessories:No Shield, no Seal; Sealed Speed Rating n3:11000 rpm; D:47.0000 mm; Basic Dynamic Radial Load Rating C:21600 N; d:17.000 mm; Basic Static Radial Load Rating Co:12700 N; Fillet Radius ra:1.00 mm; |
BUNTING BEARINGS BPT323610 Plain Bearings | D:140.0000 mm; Oil Speed Rating Open/Shielded n2:5300 rpm; Oil Speed Rating n2:5300 rpm; Sealed Speed Rating n3:3000 rpm; B:26.00 mm; Basic Dynamic Radial Load Rating C:72800 N; Fillet Radius ra:2.00 mm; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:4500 rpm; Grease Speed Rating n1:4500 rpm; |
BUNTING BEARINGS BBEP122016 Bearings Video