No. | Brand | A | S | C | T | L | F | H | U |
CB141810 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF323420 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NN071012 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB141712 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF283218 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT222612 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NN040616 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NF060816 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF121614 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF081616 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB141920 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NN101414 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NN040606 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF101202 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
NN070912 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF141812 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT485620 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BBEP485248 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF404824 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF242612 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB141910 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BUNTING BEARINGS CB313750 Bearings | D:40mm; SKU:3203j-qbl; Cage Type:Steel; Clearance:Standard; Weight:0.02 KGS; Seals or Shields:Open Type; B:17.5mm; Availability:In Stock; d:17mm; |
BUNTING BEARINGS NN060808 Plain Bearings | d:40mm; SKU:3208b-2ztn-nsk; Static Load Rating (kN):34600; Dynamic Load Rating (kN):47400; Weight:0.02 KGS; Cage Type:Plastic; B:30.2mm; Clearance:Standard; D:80mm; Grease Limiting Speed (r/min):5000; |
BUNTING BEARINGS CB141920 Bearings | Limiting Speed Rating (r/min):8500; d:50mm; SKU:6010nr-nsk; Reference Speed Rating (r/min):--; B:16mm; Seals or Shields:Open Type; Availability:In Stock; Fatigue Load Rating (kN):--; Weight:0.02 KGS; Clearance:Standard; |
BUNTING BEARINGS NT031002 Plain Bearings | d:280mm; Cage Type:Brass; SKU:23056-b-k-mb-c4-qbl; Clearance:C4; Weight:0.02 KGS; D:420mm; B:106mm; Seals or Shields:Open Type; Availability:In Stock; |
BUNTING BEARINGS AAM016020020 Bearings | Dynamic Load Rating (kN):88.1; Availability:In Stock; B:28mm; Cage Type:Steel; Clearance:C3; Weight:2.11 KGS; Reference Speed Rating (r/min):6100; Limiting Speed Rating (r/min):4200; Seals or Shields:Two Metal Shields; Static Load Rating (kN):79.3; |
BUNTING BEARINGS FFM008011006 Bearings | Appropriate attachment bolt, size G:24 mm; J:430 mm; Cap bolt, size:M 24x140; ba min.:72 mm; s:14 mm; bc:107.5 mm; J1:100 mm; ba max.:102 mm; Mass housing:69.5 kg; J6:470 mm; |
BUNTING BEARINGS BSF222620 Plain Bearings | Clearance:Standard; B:9mm; Dynamic Load Rating (kN):12.6; D:68mm; Weight:0.13 KGS; Cage Type:Steel; d:40mm; Availability:In Stock; Static Load Rating (kN):9.65; Seals or Shields:Open Type; |
BUNTING BEARINGS BSF444824 Plain Bearings | T:39.1 mm; Bearing:YET 203-010; N4:2 mm; R1:19 mm; Rα:45 °; Hexagonal key size for grub screw N:3.175 mm; H:98.5 mm; A:26 mm; Da:50.8 mm; Fatigue load limit Pu:0.2 kN; |
BUNTING BEARINGS FFM050060040 Bearings | D:100mm; Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; B:25mm; SKU:1309tn-qbl; Cage Type:Plastic; Clearance:Standard; d:45mm; |
BUNTING BEARINGS AAM032040025 Bearings | Dynamic Load Rating (kN):20.3; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):15.6; Preload:Medium; d:65mm; D:100mm; Oil Limiting Speed (r/min):30000; B:18mm; Weight:0.43 KGS; |
BUNTING BEARINGS BSF101814 Plain Bearings | Dynamic Load Rating (kN):21.7; D:72mm; Cage Type:Plastic; Oil Limiting Speed (r/min):10000; Grease Limiting Speed (r/min):8500; Seals or Shields:Two Rubber Seals; SKU:2207k-2rstnc3-nsk; Clearance:C3; B:23mm; Static Load Rating (kN):6.6; |
BUNTING BEARINGS AAM018025018 Bearings | α:124 °; Specific static load factor K0:45 N/mm²; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; Tolerance housing:H7; Mass bushing:4.8 kg; D1:180 mm; Permissible sliding velocity v max.:0.5 m/s; D:170 mm; Tolerance shaft:e7; |
BUNTING BEARINGS BSF566024 Plain Bearings Video