Product Details

230906C NSK Railway Rolling Spherical Roller Bearings

Brand Name NSK
Model Number 230906C
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

23226C NSK Railway Rolling Spherical Roller BearingsManufacturer Item Number:NNC-4916V; Weight:0.848; Harmonized Tariff Code:8482.50.00.00; Long Description:80MM Bore; Straight; D:4.331 Inch | 110 Mil; Inventory:0.0; Noun:Bearing; Rolling Element:Cylindrical Roller B; Profile:Complete with Outer; Bore Profile:Straight; d:3.15 Inch | 80 Milli; Product Group:B04144; Precision Class:RBEC 1 | ISO P0; Snap Ring:No; Number of Rows of Rollers:Double Row; UNSPSC:31171547;
23126C NSK Railway Rolling Spherical Roller BearingsHarmonized Tariff Code:8483.20.40.80; Keyword String:Pillow Block; Other Features:Double Row | Single; Manufacturer Item Number:PB224M50HK5; Number of Mounting Holes:2; Noun:Bearing; UNSPSC:31171511; Seals:Floating Labyrinth; Mounting Bolts:16 Millimeter; Inch - Metric:Metric; D:3.125 Inch | 79.38 M; Actual Bolt Center to Center:6.3 Inch | 159Millim; Inventory:0.0; Category:Pillow Block; Insert Part Number:B224M50HL;
231481C NSK Railway Rolling Spherical Roller BearingsCage Material:Steel; Rolling Element:Cylindrical Roller B; Category:Cylindrical Roller B; Long Description:20MM Bore; Straight; Number of Rows of Rollers:Single Row; Separable:No; D:2.047 Inch | 52 Mill; Manufacturer Item Number:NUP-304E C/3; Inch - Metric:Metric; Precision Class:RBEC 1 | ISO P0; Relubricatable:Yes; Manufacturer Name:CONSOLIDATED BEARING; Internal Clearance:C3-Loose; Weight:0.156;
22328 NSK Railway Rolling Spherical Roller BearingsSnap Ring:No; Minimum Buy Quantity:N/A; Weight:8.668; Internal Clearance:C0-Medium; Number of Rows of Rollers:Single Row; Other Features:2 Rib Inner Ring | 1; Separable:No; Bore Profile:Straight; D:9.843 Inch | 250 Mil; B:1.654 Inch | 42 Mill; Inch - Metric:Metric; Manufacturer Name:NTN; Profile:Complete with Outer; Cage Material:Steel; Category:Cylindrical Roller B; Product Group:B04144; UNSPSC:31171547;
23228C NSK Railway Rolling Spherical Roller BearingsCategory:Flange Block; Housing Material:Cast Iron; D:1.656 Inch | 42.06 M; Rolling Element:Ball Bearing; Housing Configuration:1 Piece Solid; Long Description:2 Bolt Flange Block;; UNSPSC:31171501; Weight:3.124; Relubricatable:Yes; Expansion / Non-expansion:Non-expansion; Harmonized Tariff Code:8483.20.40.40; Weight / LBS:5.7; Bolt Spacing:7.25 Inch | 184.15 M; Noun:Bearing; Other Features:Single Row | Spheric;
230092C NSK Railway Rolling Spherical Roller BearingsHousing Material:Cast Steel; Minimum Buy Quantity:N/A; d:5.118 Inch | 130 Mil; Inventory:0.0; Weight / LBS:102; Category:Flange Block; Seals:Triple Lip Viton; Other Features:Double Row; Cartridge Pilot Diameter:11 Inch | 279.4 Mill; Relubricatable:Yes; UNSPSC:31171501; Manufacturer Name:TIMKEN; Noun:Bearing; Mounting Bolts:7/8 Inch; Keyword String:Flanged; Harmonized Tariff Code:8483.20.40.80; Cartridge Pilot Depth:0 Inch | 0 Millimete;
228285C NSK Railway Rolling Spherical Roller BearingsWeight:17.978; Product Group:M06110; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Mounted Units &; Manufacturer Name:PT INTERNATIONAL;
231255C NSK Railway Rolling Spherical Roller BearingsMinimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04311;

 

 

No.BrandBdDNounSealsWeightBore 1Height
23224CNSK - - - - - 0.6 - -
23128CNSK5 Inch | 127 Millime - 4.63 Inch | 117.602Bearing - - - -
23120CNSK0.433 Inch | 11 Mill0.591 Inch | 15 Mill1.378 Inch | 35 MillBearing - 0.049 - -
22328NSK1.654 Inch | 42 Mill - 9.843 Inch | 250 Mil - - 8.668 - -
23026CA3NSK2.25 Inch | 57.15 Mi2 Inch | 50.8 Millim2.032 Inch | 51.613Bearing - 3.09 - -
231481CNSK - 0.787 Inch | 20 Mill2.047 Inch | 52 MillBearing - 0.156 - -
23126CNSK - 1.969 Inch | 50 Mill3.125 Inch | 79.38 MBearingFloating Labyrinth - - -
23228CNSK - - 1.656 Inch | 42.06 MBearing - 3.124 - -
228285CNSK - - - - - 17.978 - -
23226CNSK - 3.15 Inch | 80 Milli4.331 Inch | 110 MilBearing - 0.848 - -
22324CNSK - 1.575 Inch | 40 Mill3.543 Inch | 90 MillBearing - 0.65 - -
229750CNSK - - 4.13 Inch | 104.902 - - - - -
230906CNSK - - 3.346 Inch | 85 MillBearing - - 1.772 Inch | 45 Mill1.181 Inch | 30 Mill
22228MNSK - - - - - - - -
23220CNSK - - - - - - - -
23122CNSK - - - - - - - -
23124CNSK2.52 Inch | 64 Milli2.953 Inch | 75 Mill4.134 Inch | 105 MilBearing - 1.451 - -
231255CNSK - - - - - - - -
228708CNSK - - 1.85 Inch | 47 MilliBearing - - - -
231019CNSK - - - - - 1.4 - -
230092CNSK - 5.118 Inch | 130 Mil - BearingTriple Lip Viton - - -
22326CNSK - - - - - 19.6 - -

 

230906C NSK Railway Rolling Spherical Roller Bearings Video

 

All Products Contact Now