513280Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cage Type:Stamped Steel; Series:L69300; Cup Part Number:JL69310; C1 - Dynamic Radial Rating (1 million revolutions)5:51000 N; Bearing Weight:0.20 Kg; B:17.000 mm; Db - Cup Backface Backing Diameter:55.88 mm; da - Cone Frontface Backing Diameter:42.42 mm; e - ISO Factor8:0.42; r - Cup Backface To Clear Radius2:1.27 mm; B - Cone Width:19.000 mm; K - Factor7:1.4; Ab - Cage-Cone Frontface Clearance:0 mm; |
FAG 579703 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0.02 KGS; Grease Limiting Speed (r/min):4800; B:31mm; Clearance:Standard; Static Load Rating (kN):16.4; Cage Type:Plastic; Oil Limiting Speed (r/min):6000; Seals or Shields:Open Type; SKU:2213ektn-nsk; Availability:In Stock; D:120mm; Dynamic Load Rating (kN):43.5; d:65mm; |
560910Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Note:This product line wa; Bearing Type:Split Cylindrical Re; Housing Width:3.4 in; Dimension H2:5.2 in; Dimension M :2-3/16 in; Seal Type:Aluminium Triple Lab; Cr - Dynamic Load Rating:14296 lbf; Bearing Number:LSE104BR; Series Type:Light Series; Support Type:Two-Bolt Plummer Blo; Bearing UPC:013992025326; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:1.25 in; Dimension J2 :6-1/4 in; |
FAG 527907 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Static Radial Load Rating Co:122000 N; Oil Speed Rating n2:5000 rpm; Accessories:Shield & Seal & Snap; B:49.20 mm; Basic Dynamic Radial Load Rating C:119000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; D:120.0000 mm; d:55.000 mm; |
829784K DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:2mmvc9100hxcrdul-tim; D:26mm; Dynamic Load Rating (kN):1.05; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Open Type; Static Load Rating (kN):3.31; Speed Rating (r/min):102960; Cage Type:Plastic; Clearance:Standard; d:10mm; B:8mm; |
NSK 450TFD6401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:80mm; Clearance:Standard; SKU:6216ddu-nsk; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Availability:In Stock; Weight:1.42 KGS; Dynamic Load Rating (kN):72.5; Static Load Rating (kN):53; D:140mm; B:26mm; Grease Limiting Speed (r/min):3000; |
829776 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius ra:3.00 mm; Accessories:Two Shields & Snap-R; d:90.000 mm; Basic Dynamic Radial Load Rating C:186000 N; Sealed Speed Rating n3:2100 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; D:225.0000 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Static Radial Load Rating Co:150000 N; B:54.00 mm; |
NSK 550TFD7602 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Design Units:METRIC; Db - Cup Backface Backing Diameter:132.08 mm; K - Factor2:1.32; Cup Part Number:Y32019X; Cg - Geometry Factor:0.137; D:145.000 mm; e - ISO Factor3:0.44; G2 - Heat Generation Factor (Rib-Roller End):45.2; Da - Cup Frontface Backing Diameter:139.95 mm; r - Cup Backface To Clear Radius1:1.52 mm; C - Cup Width:24.000 mm; Series:32019X; G1 - Heat Generation Factor (Roller-Raceway):138.7; |
No. | Brand | D | A | J | T | Y | N | E | S |
FAG 509391 | - | 72mm | - | - | - | - | - | - | - |
529086 | - | - | - | - | - | - | - | - | - |
FAG 522837 | - | 66.421 mm | - | - | - | - | - | - | - |
520560Y | - | - | - | - | - | - | - | - | - |
FAG 5634 | - | - | - | - | - | - | - | - | - |
829736 | - | 72mm | - | - | - | - | - | - | - |
528974 | - | - | - | - | - | - | - | - | - |
829784 | - | 32mm | - | - | - | - | - | - | - |
NTN CRTD4013 | - | 200mm | - | - | - | - | - | - | - |
NSK130TFD2801 | - | 170mm | - | - | - | - | - | - | - |
2THR94722 | - | - | - | - | - | - | - | - | - |
FAG 528876 | - | 26.0000 mm | - | - | - | - | - | - | - |
532584 | - | 160mm | - | - | - | - | - | - | - |
NTN CRTD9408 | - | 80mm | - | - | - | - | - | - | - |
FAG 524134 | - | 50.005 mm | - | - | - | - | - | - | - |
57332 | - | 52.0000 mm | - | - | - | - | - | - | - |
FAG 544025 | - | 400mm | - | - | - | - | - | - | - |
509391 | - | 16mm | - | - | - | - | - | - | - |
829976 | - | 110.0000 mm | - | - | - | - | - | - | - |
SKF 351182C | - | - | - | - | - | - | - | - | - |
518400Y | - | 260mm | - | - | - | - | - | - | - |
NTN CRTD6104 | - | - | - | - | - | - | - | - | - |
2THR644713 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video