FAG 528562 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; Clearance:C3; Weight:0.02 KGS; D:130mm; B:31mm; SKU:21312e/c3-qbl; d:60mm; |
2THR704913A DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Full Timken Part Number:QAFL20A315SB; Dimension RA:0.62 in; Dimension KA:1.63 in; Pre Install Clearance Min:0.0030 in; Housing Style:Four-Bolt Square Fla; UPC Code:0883450040808; Dimension M:2.97 in; Oil Lubrication - B/C/O Seal:900 rpm; Weight:55 lb; Dimension C:6.00 in; Dimension N:4.120 in; Y1 - Geometry Factor:2.84; Grease Lubrication - M/N Seal:1200 rpm; Shaft Size :3-15/16 in; Grease Lubrication - B/C/O Seal:900 rpm; |
560880Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:Standard; SKU:601x-zen; Availability:In Stock; Cage Type:Steel; D:6mm; Weight:0.20 KGS; d:1.5mm; Seals or Shields:Open Type; B:2.5mm; |
NTN CRTD11002 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:100000 lbf; d:4.8750 in; Aa - Cage-Cone Backface Clearance:0.07 in; Cone Part Number:HM125948; C0 - Static Radial Rating:155000 lbf; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)5:26000 lbf; B - Cone Width:2.3750 in; a - Effective Center Location4:-0.56 in; |
FAG 513125 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cage Type:Steel; Reference Speed Rating (r/min):3200; Dynamic Load Rating (kN):224; Weight:9.97 KGS; SKU:7322-b-jp-fag; Limiting Speed Rating (r/min):3400; Availability:In Stock; Static Load Rating (kN):224; D:240mm; Fatigue Load Rating (kN):12.6; Clearance:Standard; d:110mm; B:50mm; Seals or Shields:Open Type; |
520560Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cup Part Number:HH228318; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34600 lbf; K - Factor7:1.82; G1 - Heat Generation Factor (Roller-Raceway):529.8; B:77.790 mm; C - Cup Width:61.913 mm; d:127 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; db - Cone Backface Backing Diameter:164.08 mm; r - Cup Backface To Clear Radius2:4.06 mm; R - Cone Backface To Clear Radius1:9.650 mm; Bearing Weight:19 Kg; |
527450Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Reference Speed Rating (r/min):6000; Dynamic Load Rating (kN):90; Cage Type:Steel; d:50mm; D:110mm; Fatigue Load Rating (kN):2.75; Weight:1.75 KGS; Static Load Rating (kN):64; SKU:3310a-2z-skf; Availability:In Stock; Limiting Speed Rating (r/min):6000; B:44.4mm; Clearance:Standard; Seals or Shields:Two Metal Shields; |
SKF 353102 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cage Type:Plastic; SKU:2308etn9-skf; Reference Speed Rating (r/min):14000; Seals or Shields:Open Type; Static Load Rating (kN):16; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):54; D:90mm; Limiting Speed Rating (r/min):10000; d:40mm; B:33mm; Fatigue Load Rating (kN):0.82; Weight:0.02 KGS; |
No. | Brand | D | A | J | T | Y | N | E | S |
NSK 250TFD3801 | - | - | - | - | - | - | - | - | - |
829764 | - | 35mm | - | - | - | - | - | - | - |
2THR765613 | - | 100mm | - | - | - | - | - | - | - |
FAG 509391 | - | 72mm | - | - | - | - | - | - | - |
SKF 351761A | - | 130mm | - | - | - | - | - | - | - |
NSK 460TFD6801 | - | 560mm | - | - | - | - | - | - | - |
829776 | - | 225.0000 mm | - | - | - | - | - | - | - |
522340Y | - | - | - | - | - | - | - | - | - |
513401 | - | 69.012 mm | - | - | - | - | - | - | - |
NTN CRTD3401 | - | - | - | - | - | - | - | - | - |
NTN CRTD6404 | - | - | - | - | - | - | - | - | - |
FAG 547584 | - | 80 mm | - | - | - | - | - | - | - |
NSK130TFD2801 | - | 170mm | - | - | - | - | - | - | - |
829276 | - | 62mm | - | - | - | - | - | - | - |
NSK 320TFD4401 | - | 32mm | - | - | - | - | - | - | - |
829234 | - | 62mm | - | - | - | - | - | - | - |
513125 | - | 90mm | - | - | - | - | - | - | - |
521823 | - | - | - | - | - | - | - | - | 0.563 in |
530739 | - | - | - | - | - | - | - | - | - |
NTN CRTD8201 | - | 500.000 mm | - | - | - | - | - | - | - |
NSK 180TFD4001 | - | - | - | - | - | - | - | - | - |
FAG 511746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video