FAG 567356 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Housing Width:5.5 in; Dimension H:150 mm; Maximum Speed:1970 rpm; Bolt Size:2 x M24; Seal Type:Kevlar Packing Seal; Shaft Size:4-7/16 in; Series Type:Light Series; Note:This product line wa; Dimension H2:310 mm; Bearing Type:Split Cylindrical Re; Dimension J:380 mm; Dimension M:130 mm; Dimension L:445 mm; Bearing Number:LSE407BR; Cor - Static Load Rating:95993 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; |
NSK 420TFD6201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dynamic Load Rating (kN):2.34; Availability:In Stock; Static Load Rating (kN):0.95; Limiting Speed Rating (r/min):24000; B:6mm; Clearance:C3; Weight:0.01 KGS; Seals or Shields:Two Rubber Seals; Fatigue Load Rating (kN):0.04; Cage Type:Steel; D:19mm; d:7mm; SKU:607-2rsh/c3-skf; |
2THR52369 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cg - Geometry Factor:0.153; e - ISO Factor2:0.48; Design Units:Imperial; Db - Cup Backface Backing Diameter:6.3 in; D:6.7500 in; r - Cup Backface To Clear Radius1:0.130 in; Y - ISO Factor3:1.26; Da - Cup Frontface Backing Diameter:6.61 in; C - Cup Width:0.7200 in; Cup Part Number:L725311; Series:L725300; |
FAG 545936 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:18mm; Dynamic Load Rating (kN):31; Limiting Speed Rating (r/min):5000; Availability:In Stock; d:40mm; Fatigue Load Rating (kN):0.9; D:80mm; Static Load Rating (kN):17.8; Seals or Shields:Two Rubber Seals; Clearance:Standard; SKU:6208-2rsr-fag; Weight:0.02 KGS; Cage Type:Steel; |
FAG 528294 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Aa - Cage-Cone Backface Clearance:0.19 in; Cone Part Number:53177; Cage Type:Stamped Steel; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:46500 lbf; a - Effective Center Location4:-0.01 in; B - Cone Width:1.1142 in; db - Cone Backface Backing Diameter:2.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6920 lbf; |
522008 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0.20 KGS; Clearance:Standard; SKU:rms22-skf; Seals or Shields:Open Type; B:1.375 Inch; d:2.75 Inch; Availability:In Stock; D:6.25 Inch; |
550760Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:280mm; Limiting Speed Rating (r/min):2600; Availability:In Stock; Cage Type:Plastic; d:180mm; SKU:23036-e1-tvpb-c3-fag; Seals or Shields:Open Type; Reference Speed Rating (r/min):1760; Clearance:C3; Dynamic Load Rating (kN):1040; B:74mm; Static Load Rating (kN):1450; Fatigue Load Rating (kN):170; Weight:0.02 KGS; |
FAG 544025 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:190mm; Grease Limiting Speed (r/min):1400; Seals or Shields:Open Type; Oil Limiting Speed (r/min):1700; Availability:In Stock; Dynamic Load Rating (kN):355; B:78mm; Cage Type:Brass; Clearance:C3; Weight:49.70 KGS; D:400mm; SKU:6338mc3-nsk; Static Load Rating (kN):415; |
No. | Brand | D | A | J | T | Y | N | E | S |
2THR765613 | - | 100mm | - | - | - | - | - | - | - |
FAG 547482 | - | - | - | - | - | - | - | - | - |
FAG 513125 | - | 240mm | - | - | - | - | - | - | - |
545991 | - | - | - | - | - | - | - | - | 1.125 in |
518400Y | - | 260mm | - | - | - | - | - | - | - |
NSK 250TFD3801 | - | - | - | - | - | - | - | - | - |
829736 | - | 72mm | - | - | - | - | - | - | - |
FAG 529086 | - | 120mm | - | - | - | - | - | - | - |
NTN CRTD8403 | - | 120.0000 mm | - | - | - | - | - | - | - |
530852 | - | - | - | - | - | - | - | - | - |
NTN CRTD5007 | - | 120mm | - | - | - | - | - | - | - |
NSK 300TFD4201 | - | 307.975 mm | - | - | - | - | - | - | - |
NTN CRTD5216 | - | 3.2 Inch | 81.28 Millimeter | - | - | - | - | - | - | - |
523410Y | - | 24.000 mm | - | - | - | - | - | - | - |
FAG 509391 | - | 72mm | - | - | - | - | - | - | - |
829746 | - | - | - | - | - | - | - | - | - |
SKF 350980C | - | - | - | - | - | - | - | - | - |
545678 | - | 150mm | - | - | - | - | - | - | - |
540162 | - | 17.5 in | - | - | - | - | - | - | - |
520560Y | - | - | - | - | - | - | - | - | - |
NSK 450TFD6401 | - | 140mm | - | - | - | - | - | - | - |
NSK 230TFD4101 | - | 47mm | - | - | - | - | - | - | - |
829788 | - | - | - | - | - | - | - | - | - |
2THR94722 | - | - | - | - | - | - | - | - | - |
509392 | - | - | - | - | - | - | - | - | - |
SKF 353102 | - | 90mm | - | - | - | - | - | - | - |
544025 | - | - | - | - | - | - | - | - | - |
829272 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video