82978 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing - Housing - Seal UPC:013992073846; Note:This product line wa; Dimension T:17.0 in; Dimension L:7.0 in; Dimension N:12.375 in; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:111505 lbf; Dimension P:0.9 in; Dimension V:0.1 in; Support Type:Round Flange; Dimension R:14.7 in; Bearing - Housing - Seal:LSM120BRHKPS; Maximum Speed:1740 rpm; Shaft Size:120 mm; Cr - Dynamic Load Rating:81606 lbf; |
2THR644411 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:35.000 mm; Basic Static Radial Load Rating Co:76500 N; Fillet Radius ra:1.50 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:97500 N; Grease Speed Rating n1:4500 rpm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:6000 rpm; B:50.00 mm; |
829746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Support Type:Four-Bolt Plummer Bl; Housing Width:8.1 in; Bearing - Housing - Seal:MSE612BRH; Shaft Size:6.75 in; Dimension K:6.8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:17.6 in; Weight:476 lb; Bearing Number:MSE612BR; Dimension H:10.512 in; Dimension L:23.5 in; Dimension H2:21.1 in; Bolt Size:4 x M30; Series Type:Medium Series; Dimension H1:1.7 in; Ca - Axial Load Rating:13803 lbf; |
524902 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Y - ISO Factor9:1.49; Ab - Cage-Cone Frontface Clearance:0.08 in; e - ISO Factor8:0.4; C1 - Cup Flange Width:0.1875 in; Cg - Geometry Factor11:0.109; Series:3900; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5570 lbf; C - Cup Width:0.9375 in; K - Factor7:1.45; Aa - Cage-Cone Backface Clearance:0.06 in; G2 - Heat Generation Factor (Rib-Roller End):21.3; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:3.03 in; |
FAG 521823 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fatigue Load Rating (kN):0.98; Clearance:Standard; Preload:Light; Grease Limiting Speed (r/min):15000; d:50mm; Seals or Shields:Open Type; Weight:0.25 KGS; Dynamic Load Rating (kN):28.1; D:80mm; Availability:In Stock; Static Load Rating (kN):23.2; Oil Limiting Speed (r/min):24000; B:16mm; Cage Type:Plastic; SKU:7010acdga/p4a-skf; |
SKF 351761A DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting Speed Rating (r/min):8300; Clearance:C3; SKU:6312zzc3-nsk; Dynamic Load Rating (kN):82; Availability:In Stock; Cage Type:Steel; Reference Speed Rating (r/min):--; Fatigue Load Rating (kN):--; D:130mm; Static Load Rating (kN):52; B:31mm; Seals or Shields:Two Metal Shields; d:60mm; Weight:0.02 KGS; |
NSK 220TFD3001 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Reference Speed Rating (r/min):3000; Availability:In Stock; SKU:23218kejw841c3-timke; B:52.4mm; Clearance:C3; Cage Type:Steel; D:160mm; Dynamic Load Rating (kN):436; Seals or Shields:Open Type; Limiting Speed Rating (r/min):2600; Static Load Rating (kN):521; Weight:4.50 KGS; d:90mm; |
829252 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:110mm; Cage Type:Plastic; Dynamic Load Rating (kN):111; Availability:In Stock; Fatigue Load Rating (kN):3.9; Weight:1.95 KGS; Clearance:Standard; Seals or Shields:Open Type; SKU:7022cdga/p4a-skf; Static Load Rating (kN):108; B:28mm; Grease Limiting Speed (r/min):7500; Preload:Light; Oil Limiting Speed (r/min):12000; D:170mm; |
No. | Brand | D | A | J | T | Y | N | E | S |
829276 | - | 62mm | - | - | - | - | - | - | - |
545936 | - | 400mm | - | - | - | - | - | - | - |
NSK 550TFD7601 | - | 51.999 mm | - | - | - | - | - | - | - |
FAG 544025 | - | 400mm | - | - | - | - | - | - | - |
532584 | - | 160mm | - | - | - | - | - | - | - |
2THR765613 | - | 100mm | - | - | - | - | - | - | - |
524134 | - | - | - | - | - | - | - | - | - |
NSK 320TFD4701 | - | 225mm | - | - | - | - | - | - | - |
SKF 351019C | - | 265.000 mm | - | - | - | - | - | - | - |
2THR644713 | - | - | - | - | - | - | - | - | - |
829744 | - | - | - | - | - | - | - | - | - |
NSK 530TFD7101 | - | - | - | - | - | - | - | - | - |
NTN CRTD4802 | - | 90.0000 mm | - | - | - | - | - | - | - |
509391 | - | 16mm | - | - | - | - | - | - | - |
509392 | - | - | - | - | - | - | - | - | - |
2THR524012 | - | 100mm | - | - | - | - | - | - | - |
NSK 440TFD6601 | - | 360mm | - | - | - | - | - | - | - |
513125 | - | 90mm | - | - | - | - | - | - | - |
NSK 900TFD1101 | - | 72mm | - | - | - | - | - | - | - |
57332 | - | 52.0000 mm | - | - | - | - | - | - | - |
560880Y | - | 6mm | - | - | - | - | - | - | - |
829746 | - | - | - | - | - | - | - | - | - |
829234 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video