NSK 320TFD4401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Reference Speed Rating (r/min):30000; SKU:6002 c3-timken; Weight:0.03 KGS; Limiting Speed Rating (r/min):20000; Availability:In Stock; d:15mm; Clearance:C3; Cage Type:Steel; Static Load Rating (kN):2.8; B:9mm; D:32mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):5.6; |
NSK 380TFD5601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:2.67 KGS; D:170mm; Clearance:Standard; Speed Rating (r/min):8400; Availability:In Stock; Cage Type:Plastic; Seals or Shields:Open Type; d:95mm; Dynamic Load Rating (kN):111.2; SKU:2mm219wicrsul-timken; B:32mm; Static Load Rating (kN):147.1; |
532584 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Reference Speed Rating (r/min):7800; Static Load Rating (kN):76.5; Clearance:Standard; Seals or Shields:Two Rubber Seals; Availability:In Stock; d:75mm; D:160mm; Limiting Speed Rating (r/min):5400; B:37mm; SKU:63152rs-timken; Weight:3.08 KGS; Dynamic Load Rating (kN):113; Cage Type:Steel; |
548285 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1030 rpm; Bearing Type:Split Cylindrical Ex; Shipping Weight:1127 lb; Housing Width:10.0 in; Dimension L:30.0 in; Dimension H2:22.8 in; Bearing UPC:013992023315; Cor - Static Load Rating:419718 lbf; Bearing - Housing - Seal UPC:013992070876; Dimension K:6.0 in; Bolt Size:4 x M30; Bearing Number:HSE700BX; Shaft Size:7 in; Series Type:Heavy Series; |
FAG 547482 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing Weight:2.2 Kg; C - Cup Width:21.000 mm; C0 - Static Radial Rating:283000 N; G1 - Heat Generation Factor (Roller-Raceway)10:192; Y - ISO Factor9:1.27; Aa - Cage-Cone Backface Clearance:1.5 mm; T - Bearing Width to Flange:13.000 mm; d:130 mm; C1 - Cup Flange Width:5.000 mm; db - Cone Backface Backing Diameter:143 mm; Cage Type:Stamped Steel; D1 - Flange Outer Diameter:192.000 mm; Design Units:METRIC; |
NSK 120TFD2501 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | r - Cup Backface To Clear Radius2:3.30 mm; Db - Cup Backface Backing Diameter:569.98 mm; R - Cone Backface To Clear Radius1:6.35 mm; Cup Part Number:LM770910; Series:LM770900; a - Effective Center Location3:30.5 mm; Bearing Weight:63.9 Kg; B:85.725 mm; Cone Part Number:LM770945; Y - ISO Factor9:1.32; C1 - Dynamic Radial Rating (1 million revolutions)5:335000 lbf; C90 - Dynamic Radial Rating (90 million revolutions)4:86800 lbf; |
NSK 190TFD3301 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | L1:0.688 in; C:40.568 in; Major Diameter d:35.441 in; Y:38.610 in; H:1.010 in; D:3.953 in; T1:3/4-10; G:2.48 in; U:35.468 in; Threads No. per Inch:3; S1:1.500 in; E:38.375 in; |
FAG 549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dynamic Load Rating (kN):159; D:250mm; Preload:Light; Oil Limiting Speed (r/min):7000; SKU:71936acd/p4adga-skf; d:180mm; Weight:4.20 KGS; Fatigue Load Rating (kN):5.85; Availability:In Stock; Clearance:Standard; Cage Type:Plastic; Seals or Shields:Open Type; B:33mm; Static Load Rating (kN):200; Grease Limiting Speed (r/min):4800; |
No. | Brand | D | A | J | T | Y | N | E | S |
SKF 350982C | - | - | - | - | - | - | - | - | - |
52201 | - | 3.6250 in | - | - | - | - | - | - | - |
FAG 57332 | - | - | - | - | - | - | - | - | - |
529086 | - | - | - | - | - | - | - | - | - |
NSK 230TFD4101 | - | 47mm | - | - | - | - | - | - | - |
SKF 353102 | - | 90mm | - | - | - | - | - | - | - |
NTN CRTD9408 | - | 80mm | - | - | - | - | - | - | - |
2THR704913A | - | - | - | - | - | - | - | - | - |
509654 | - | 140.0000 mm | - | - | - | - | - | - | - |
528876 | - | 180 mm | - | - | - | - | - | - | - |
FAG 515196 | - | - | - | - | - | - | - | - | - |
NTN CRTD4802 | - | 90.0000 mm | - | - | - | - | - | - | - |
829234 | - | 62mm | - | - | - | - | - | - | - |
NSK 900TFD1101 | - | 72mm | - | - | - | - | - | - | - |
SKF BFDB350824B/HA1 | - | 47.0000 mm | - | - | - | - | - | - | - |
2THR524012 | - | 100mm | - | - | - | - | - | - | - |
NTN CRTD7612 | - | - | - | - | - | - | - | - | - |
520280Y | - | - | - | - | - | - | - | - | - |
FAG 545936 | - | 80mm | - | - | - | - | - | - | - |
518400Y | - | 260mm | - | - | - | - | - | - | - |
SKF 351761A | - | 130mm | - | - | - | - | - | - | - |
NSK 450TFD6401 | - | 140mm | - | - | - | - | - | - | - |
NSK 220TFD3001 | - | 160mm | - | - | - | - | - | - | - |
NTN CRTD5216 | - | 3.2 Inch | 81.28 Millimeter | - | - | - | - | - | - | - |
2THR55 | - | - | - | - | - | - | - | - | - |
FAG 513125 | - | 240mm | - | - | - | - | - | - | - |
SKF 351475C | - | 300mm | - | - | - | - | - | - | - |
509391 | - | 16mm | - | - | - | - | - | - | - |
82997 | - | - | - | 230 mm | - | - | - | - | - |
829776 | - | 225.0000 mm | - | - | - | - | - | - | - |
545936 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video
Z-545936.TA2 - FAG BEARING | Thrust Roller Bearing - BDI
Bearing, Thrust Roller Tapered; 380MM Bore 1; 450MM Bore 2; 650MM Outside Diameter; 215MM Height; Tapered Roller Bearing; Double Direction; ...
#545936 Hex Color Code, RGB and Paints - Encycolorpedia
The hexadecimal color code #545936 is a medium dark shade of yellow-green. In the RGB color model #545936 is comprised of 32.94% red, 34.9% green and 21.18% ...
545936 Z-545936.TA2 Tapered Roller Thrust Bearings ...
545936 Z-545936.TA2 Tapered Roller Thrust Bearings 380x650x215mm 380x650x215-OEM,CHINA BRAND 545936 Z-545936.TA2 bearing,Seals Type:no seal,Material:GCr15, ...
545936 BIN MASTERCARD GOLD credit card issued by ...
545936 Issuer Bank Identification Number Code by Online Bin Checker Tool, App to check, lookup, or verify BIN 545936 for free: Card (Credit, ...
#545936 Hex Color Codes
#545936 hex color red value is 84, green value is 89 and the blue value of its RGB is 54. Cylindrical-coordinate representations (also known as HSL) of ...
#545936 hex color
The hexadecimal color #545936 has RGB values of R:84, G:89, B:54 and CMYK values of C:0.06, M:0, Y:0.39, K:0.65. Its decimal value is 5527862.
Gm5893 predicted gene 5893 [ (house mouse)] - NCBI
Gm5893 predicted gene 5893 [ (house mouse)]. Gene ID: 545936, updated on 23-Jun-2021. Summary.
robinair 545936 cable, interconnect - Tess Tools
Robinair 545936 CABLE, INTERCONNECT We will beat any advertised total price.