230SM160MA Needle Non Thrust Roller Bearings | da:61; m0:0.276; ra:1; GRS rpm:10000; r:1; C0:16.8; Prod_Type3:ACBB_SR_A5; SREX:0.04; ALP21:25; DE_:74.693; DA_:7.144; KBRG:7024; SRIX:0.04; hidYobi:7911A5; D_:80; hidTable:ecat_NSANGB; DI_:60.345; D_a:74; d:55; r1:0.6; |
531814 Plain Bearings | Ship Weight:62 LB; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Angle Size:2-1/2 X 2-1/2 X 5/16; Screw Treatment:ZINC PLATED; UPC:782475838059; Take-Up Frame Travel:48.0000 in; Special Coating:STANDARD PAINT; Frame Size:10; Screw Diameter:0.7500 in; |
NJ 2348 EX.M1A.C3 Plain Bearings | SBRG:3; Oil rpm:5300; ra:1.5; D_a:81; SDM_:64.995; mass:1.296; 2B_:46; D_:90; yobi:7308BWDT; d:40; r:1.5; DI_:49.759; Prod_Type3:ACBB_SR_MM_DT; ALPHA_:40; SRI:7.84; m0:0.599; C0:60.5; DA_:15.081; hidTable:ecat_NSANGB; GRS rpm:4000; |
207716 Thrust Roller Bearing | Retainer Type:Max Life Cage; Ring Size:Standard; Housing Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Bearing Series:204 Series; UPC:782476482138; Flinger Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 24; Max Bearing Speed:6000 rpm; Manufacturing Plant Location:Rogersville, TN; Housing Type:Narrow Slot Take-Up; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; |
531817 Thrust Ball Bearings | Anti-Rotation Pin:Yes; Shaft Attachment (2):Grip Tight; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Housing Material:Cast Iron; Retainer Material:Nylon; Max Bearing Speed:9500 rpm; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; |
H247535/H247510D Tapered Roller Bearings | Ball Grade:Class 10; Bearing Insert Material:Steel; End Cap Groove:No; Ball Material:Steel; Flinger Material:Steel; Ring Size:Standard; Bearing Bore Shape:Round; Ship Weight:2.8 LB; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Grease Type:DuPont Krytox GPL 20; Seal Type:Shield; Bearing Series:206 Series; Bearing Duty:Normal Duty; |
1077756 Spherical Roller Bearings | Ship Weight:7.5 LB; Base to Center Height:Low; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Flinger Material:Steel; Bearing Bore Shape:Round; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Seal Type:Single Lip; Ring Size:Standard; |
HH935749/1 Needle Roller Bearings | Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Ship Weight:3.49 LB; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; Flinger Type:Non-Rubberized; Seal Type:Shield; Housing Material:Cast Iron; d:1.2500 in; Ring Size:Standard; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:207 Series; Expansion Type:Non-Expansion; |
No. | Brand | F | r | a | C | e | E | T | G |
NJ 2348 EX.M1A.C3 | - | - | 1.5 | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | 1.1 | - | 39.5 | - | - | - | - |
LM241149NW/LM241110D | - | 11 | 0.3 | - | - | - | - | 3350 | M 6×1 |
M268749 | - | - | 0.3 | 11.3 | 6.1 | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | 33.5 | - | - | - | - |
48290 DW/220/220 D | - | - | 4 | - | 255 | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | 3 | - | 315 | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | 1.1 | - | 77 | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | 58 | 1 | - | 33 | - | - | 36500 | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
L163149/1 | - | - | - | - | 9.7 | - | 1 | - | M16×1.5 |
FCD8011241 | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | 153 | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D Tapered Roller Bearings Video