H961649/10D Spherical Roller Bearings | hidYobi:2310K; X1:1; yobi:2310K; X2:0.65; C0:20.2; CAng:15.753; PCD:78.7; D_a:101; GRS rpm:5000; Y2:2.3; cyl count:12; Prod_Type3:SABB_SA_TB; B_:40; e:0.42; da:59; ra:2; hidTable:ecat_NSSAB; mass:1.58; C:65; d:50; |
T511 A Spherical Roller Bearings | LangID:1; Z_:12; mass:0.394; SBRG:2; ALPHA_:15; m0:0.375; Prod_Type3:ACBB_SR_MM_DB; C:37.5; D_:62; d:30; 2B_:32; hidYobi:7206CTYNDB; SRI:4.95; yobi:7206CTYNDB; SDM_:45.958; KBRG:7117; DI_:36.419; D_b:57; GRS rpm:14000; SREX:0.04; |
M667947D/M667910-M667910D Plain Bearings | ra:2; SDM_:118.5; C0:199; Macha rpm:7500; Prod_Type3:CRB_SR_NUP; Z_:17; DA_:18; dc min:104; da:94; rb:2; hidYobi:NUP217ET; mass:1.95; yobi:NUP217ET; GRS rpm:4300; d:85; KBRG:4162; DE_:136.5; TSR rpm:4800; B_:28; dd min:110; |
H247535/H247510D Complex Bearings | DA_:15; db max:81; B_:24; yobi:NUP214EM; Oil rpm:6300; db min:78; KBRG:4165; d:70; ra:1.5; SDM_:98.5; hidYobi:NUP214EM; C:119; C0:137; dc min:86; GRS rpm:5000; Macha rpm:9000; dd min:92; D_:125; rb:1.5; SBRG:2; |
67790 D/20/21 D Thrust Ball Bearings | C:157; da min:108; Ew:137; mass:2.28; yobi:NN3020K; Z_:30; DA_:11; D_a max:142; d1a min:109; D_a min:139; C0:265; SDM_:126; D_:150; B_:37; Oil rpm:4800; ra max:1.5; hidTable:ecat_NSCLDRD; Prod_Type3:CRB_SR_NN_TB; d:100; hidYobi:NN3020K; |
1077756 Spherical Roller Bearings | Ship Weight:7.5 LB; Base to Center Height:Low; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Flinger Material:Steel; Bearing Bore Shape:Round; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Seal Type:Single Lip; Ring Size:Standard; |
HM265049TD/1 Cam Follower And Track Roller | da:14.5; SREX:0.03; SDM_:20.001; C:9.4; Oil rpm:24000; SBRG:10; KBRG:7321; m0:0.198; 2B_:16; B_:8; SRE:2.48; DA_:4.762; r:0.3; LangID:1; mass:0.042; r1:0.15; ra:0.3; hidTable:ecat_NSANGB; SRI:2.48; d:12; |
T902 Spherical Roller Bearings | Flinger Material:Steel; End Cap Groove:Yes; Flinger Type:Rubberized; d:1.9375 in; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:211 Series; Bearing Series:211 Series; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Ship Weight:8.88 LB; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; |
No. | Brand | F | r | a | C | e | E | T | G |
351988 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | 2.1 | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | 4 | - | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | 310 | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | 1 | - | 23.6 | - | - | - | - |
M 270449 DW/410/410 D | - | - | 3 | - | 315 | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | 1.1 | - | - | - | - | - | - |
L163149/1 | - | - | - | - | 9.7 | - | 1 | - | M16×1.5 |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | 1.1 | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
305263D Spherical Roller Bearings Video