M667947D/M667910-M667910D Plain Bearings | ra:2; SDM_:118.5; C0:199; Macha rpm:7500; Prod_Type3:CRB_SR_NUP; Z_:17; DA_:18; dc min:104; da:94; rb:2; hidYobi:NUP217ET; mass:1.95; yobi:NUP217ET; GRS rpm:4300; d:85; KBRG:4162; DE_:136.5; TSR rpm:4800; B_:28; dd min:110; |
M667948/M667911 Cylindrical Roller Bearings | DI_:9.96; LangID:1; Z_:24; KBRG:8560; mass:0.022; DE_:12.936; hidTable:ecat_NSRF; F:12; SLR:7.8; hidYobi:FYCRS-6; DA_:1.488; yobi:FYCRS-6; SDM_:11.448; Prod_Type3:NRB_RF_FYCRS; B_:12; C:6.55; C0:9.9; C_:11; r:0.3; d:6; |
T911 A Thrust Roller Bearings | Z_:13; C_conv:11300; db:22.5; C0:8.5; d:20; SDM_:28.5; DA_:4.762; D_a:34.5; SBRG:19; LangID:1; Prod_Type3:ACBB_SR_MM_DF; r:0.3; SREX:0.03; KBRG:7217; C:11.3; r1:0.15; hidTable:ecat_NSANGB; SRIX:0.03; ALP21:15; SRI:2.48; |
HM266449DW/410/410D Spherical Roller Bearings | mass:1.608; da:107; KBRG:7124; DA_:11.906; C_conv:77000; C0:103; C:77; r:1.1; SREX:0.05; Prod_Type3:ACBB_SR_MM_DB; SDM_:120.031; SRE:6.19; LangID:1; 2B_:40; Oil rpm:6300; ALPHA_:25; DE_:131.986; D_:140; d:100; B_:20; |
T811 XA Tapered Roller Bearings | Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Shaft Attachment (2):Eccentric Collar; Ball Bearing Housing Series:206 Series; Flinger Type:Rubberized; Flinger Material:Steel; UPC:782476746469; Bearing Family:Eccentric Collar Bal; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Ring Size:Standard; Ball Grade:Class 10; d:1.1875 in; Manufacturing Plant Location:Rogersville, TN; |
NU 2368 FR Thrust Roller Bearing | Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.3800 in; Grease Type:Mobilgrease XHP222; UPC:782475725380; Housing Series:107 SERIES (106 - 10; Split Housing:SPLIT; Setscrew Angle:65; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Ship Weight:13.19 LB; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Bearing Series:107 Series; |
T411 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Ship Weight:2.5 LB; Bearing Outer Ring Material:Steel; Ring Size:Next Smaller Ring Si; Manufacturing Plant Location:Rogersville, TN; UPC:782475805426; Seal Type:Single Lip; Bearing Bore Shape:Round; Housing Material:Cast Iron; Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Series:206 Series; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | mass:2.5; ALP21:35; Oil rpm:3800; KBRG:7764; GRS rpm:2800; SDM_:140; da:120; DE_:159.139; r:2; ao:98; yobi:QJ1022; B_:28; SREX:0.08; D_a:160; ra:2; hidYobi:QJ1022; D_:170; LangID:1; hidTable:ecat_NSANGFP; C:139; |
No. | Brand | F | r | a | C | e | E | T | G |
29268M | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
T911 A | - | - | 0.3 | - | 11.3 | - | - | - | - |
M 270449 DW/410/410 D | - | - | 3 | - | 315 | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | 0.3 | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | 1.1 | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | 49 | - | - | - | - |
M 265049 DW/010/010 D | - | - | 2 | - | - | - | - | - | - |
530897 | - | - | 1.1 | - | 64.5 | - | - | - | - |
HM 262449 DW/410/410 D | - | - | 1.1 | - | 76 | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | 2 | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | 66 | 1 | - | 54.5 | - | - | 43500 | - |
531816C | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | - | 2.1 | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
LM121948DW Needle Aircraft Roller Bearings Video