74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Bearing Bore Shape:Round; Bearing Series:204 Series; Housing Coating:No Coating; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Flinger Type:Standard; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Single Lip; Ship Weight:0.47 LB; Flinger Material:Steel; d:0.7500 in; |
H247535/H247510D Tapered Roller Bearings | Ball Grade:Class 10; Bearing Insert Material:Steel; End Cap Groove:No; Ball Material:Steel; Flinger Material:Steel; Ring Size:Standard; Bearing Bore Shape:Round; Ship Weight:2.8 LB; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Grease Type:DuPont Krytox GPL 20; Seal Type:Shield; Bearing Series:206 Series; Bearing Duty:Normal Duty; |
23168 B MB Cylindrical Roller Bearings | Ball Material:Steel; Ball Grade:Class 10; d:1.1250 in; End Cap Groove:Yes; Bearing Duty:Normal Duty; Seal Type:Single Lip; Retainer Type:Std Retainer; Grease Type:Unirex N2; Bearing Series:206 Series; Housing Type:2 Bolt Pillow Block; Base to Center Height:Very High; Ship Weight:2.5 LB; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; |
305264D Needle Roller Bearings | Bearing Duty:Intermediate Duty; Ball Bearing Housing Series:205 Series; Ring Size:Standard; Flinger Type:None; Grease Type:Unirex N2; Max Bearing Speed:7500 rpm; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; End Cap Groove:No; Housing Material:Zinc; Flinger Material:None; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; |
67990/67220CD Spherical Roller Bearings | SRI:9.04; C0:97; LangID:1; C:86; KBRG:6141; SREN:-0.03; mass:2.85; DI_:182.538; DE_:217.462; Z_:19; hidTable:ecat_NSRDGB; da max:186; SBRG:19; B_:28; ra:2; GRS rpm:2400; D_a:221; Prod_Type3:DGBB_SR_ZZ; SDM_:200; yobi:6934ZZS; |
T52 Tapered Roller Bearing Assemblies | r1:1; Prod_Type3:ACBB_SR_MM_DF; 2B_:48; D_:190; db:149; KBRG:7224; ALP21:25; D_a:181; rb:1.5; hidTable:ecat_NSANGB; ALPHA_:25; Oil rpm:4500; SRE:7.84; mass:3.26; LangID:1; DE_:180.116; Z_:26; C_conv:122000; yobi:7928A5DF; ao:52.9; |
294/5 Cam Follower And Track Roller | Bearing Locking Device:Setscrew; Housing Type:Narrow Slot Take-Up; End Cap Groove:No; Self Aligning:Self Centering; Ball Bearing Housing Series:210 Series; Bearing Series:210 Series; Expansion Type:Non-Expansion; Max Bearing Speed:4500 rpm; Retainer Type:Std Retainer; Grease Type:Unirex N2; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; |
T511 Needle Self Aligning Roller Bearings | Fw:95; rb:2; Z_:13; Prod_Type3:CRB_SR_NUP; dd min:106; hidYobi:NUP315ET7; r:2.1; TSR rpm:4500; DI_:95; r1:2.1; SDM_:119; DE_:143; da:86; Oil rpm:4800; GRS rpm:3800; hidTable:ecat_NSCLDR; D_a max:149; C:240; C0:263; mass:3.4; |
No. | Brand | F | r | a | C | e | E | T | G |
294/5 | - | - | - | - | 0.188 | - | - | - | - |
NP962698 | - | - | 2.1 | - | 188 | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | 2 | - | 111 | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | 49 | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | 2 | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | 101 | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD Cam Follower And Track Roller Video