7048BGM Angular Contact Ball Bearings | Prod_Type3:CRB_SR_NU; D_a max:139; TSR rpm:5000; ra:2; DA_:22; C:274; D_:150; db min:81; C0:325; da:81; SBRG:23; C_conv:274000; SDM_:111; hidYobi:NU2314ET7; GRS rpm:3600; dd min:100; mass:3.92; Z_:13; DE_:133; B_:51; |
NCF 18/800 V Cylindrical Roller Bearings | mass:0.08; Z_:11; C:7.35; C0r:153; Oil rpm:19000; LangID:1; B_:11; SREX:0.04; DI_:23.65; yobi:EN17; C0:1.5; DE_:36.35; SRE:3.55; SRIX:0.04; D_:44; hidYobi:EN17; KBRG:6301; DA_:6.35; Cr:750; r:0.6; |
H247535/H247510D Complex Bearings | DA_:15; db max:81; B_:24; yobi:NUP214EM; Oil rpm:6300; db min:78; KBRG:4165; d:70; ra:1.5; SDM_:98.5; hidYobi:NUP214EM; C:119; C0:137; dc min:86; GRS rpm:5000; Macha rpm:9000; dd min:92; D_:125; rb:1.5; SBRG:2; |
305263D Spherical Roller Bearings | Retainer Type:Std Retainer; Ring Size:Standard; Housing Material:Polymer; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Insert Material:Nickel-Coated Steel; d:1.5000 in; Flinger Material:Steel; Ball Material:Steel; Max Bearing Speed:4000 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; |
LM121948DW Needle Aircraft Roller Bearings | Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilith SHC PM 220; Ball Material:Steel; Bearing Series:210 Series; d:2.0000 in; Ball Grade:Class 10; Housing Coating:Powder Coat; End Cap Groove:Yes; Retainer Type:Max Life Cage; Ring Size:Standard; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; |
FC689628 Needle Self Aligning Roller Bearings | Base to Center Hight Numeric:2.2500 in; Housing Product Type:TAF; Setscrew Angle:65; d:1.4375 in; Expansion Type:Expansion; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Series:107 Series; Housing Series:509 SERIES (107 TAF); Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Housing Type:Pillow Block, 2 Bolt; UPC:782475918232; |
HM266449DW/410/410D Spherical Roller Bearings | mass:1.608; da:107; KBRG:7124; DA_:11.906; C_conv:77000; C0:103; C:77; r:1.1; SREX:0.05; Prod_Type3:ACBB_SR_MM_DB; SDM_:120.031; SRE:6.19; LangID:1; 2B_:40; Oil rpm:6300; ALPHA_:25; DE_:131.986; D_:140; d:100; B_:20; |
HM259049 DGW/010/010D Thrust Roller Bearings | D_:80; B_:32; r:1; DE_:57.952; hidYobi:FYCR-40; DA_:4.026; LangID:1; d:40; Z_:42; C0:126; F:66; KBRG:8550; Prod_Type3:NRB_RF_FYCR; DI_:49.9; SDM_:53.926; yobi:FYCR-40; C:54.5; T:43500; SLR:19.8; C_:30; |
No. | Brand | F | r | a | C | e | E | T | G |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
T511 | - | - | 2.1 | - | 240 | - | - | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | 1.1 | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | 0.15 | - | 0.545 | - | - | - | - |
M268749 | - | - | 0.3 | 11.3 | 6.1 | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | 1.5 | 48.1 | 68.5 | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | 1 | - | 23.6 | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | 12 | 0.3 | - | 6.55 | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | 2.1 | - | 188 | - | - | - | - |
M667947DGW-911-911D Plain Bearings Video