7048BGM Angular Contact Ball Bearings | Prod_Type3:CRB_SR_NU; D_a max:139; TSR rpm:5000; ra:2; DA_:22; C:274; D_:150; db min:81; C0:325; da:81; SBRG:23; C_conv:274000; SDM_:111; hidYobi:NU2314ET7; GRS rpm:3600; dd min:100; mass:3.92; Z_:13; DE_:133; B_:51; |
H247535/H247510D Tapered Roller Bearings | Ball Grade:Class 10; Bearing Insert Material:Steel; End Cap Groove:No; Ball Material:Steel; Flinger Material:Steel; Ring Size:Standard; Bearing Bore Shape:Round; Ship Weight:2.8 LB; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Grease Type:DuPont Krytox GPL 20; Seal Type:Shield; Bearing Series:206 Series; Bearing Duty:Normal Duty; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | C:425; Oil rpm:2000; SRE:19.81; C0:615; da:174; hidYobi:7232ADT; yobi:7232ADT; C_conv:425000; DA_:38.1; ALPHA_:30; KBRG:7324; DE_:263.336; SRIX:0.125; GRS rpm:1500; SREX:0.125; DI_:186.696; 2B_:96; mass:28.2; ALP21:30; D_a:276; |
NCF 1868 V Complex Bearings | Bearing Locking Device:Eccentric Collar; Max Bearing Speed:3000 rpm; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Housing Material:Cast Iron; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Bearing Family:Eccentric Collar Bal; Ball Material:Steel; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Ship Weight:10 LB; Material Type:STAINLESS STEEL; Take-Up Frame Travel:12.0000 in; Frame Size:300; Take-Up Frame Style:WIDE SLOT; Screw Treatment:STAINLESS STEEL; UPC:782476264567; Special Coating:PICKLED AND PASSIVAT; Screw Diameter:0.6250 in; |
48290DGW/48220 Needle Non Thrust Roller Bearings | 2B_:92; DE_:270.321; hidYobi:7038ADT; KBRG:7324; Prod_Type3:ACBB_SR_MM_DT; r:2.1; D_a:278; LangID:1; SREX:0.125; Oil rpm:1900; yobi:7038ADT; m0:1.198; da:202; D_:290; SRI:15.68; ALP21:30; ra:2; SDM_:239.982; mass:22.6; r1:1.1; |
M667947DGW-911-911D Plain Bearings | ALP1:6; Prod_Type3:SRB_CTB_CB; D_a max:1214; mass:732; SIR:88; TSR rpm:240; ra:6; Y2:6.3; DA_:72; GRS rpm:160; e:0.16; C:7600; Y1:4.2; Z_:40; LangID:1; bomp:239/950CAME4; hidYobi:239/950CAME4; SBRG:39; da min:986; X0:1; |
24168 B.C3 Thrust Roller Bearings | Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Ring Size:Standard; Bearing Bore Shape:Round; Base to Center Height:Standard; Shaft Attachment (2):Eccentric Collar; Bearing Family:Eccentric Collar Bal; Flinger Material:Steel; Housing Type:Top Angle Take-Up; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Insert Material:Steel; |
No. | Brand | F | r | a | C | e | E | T | G |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | 0.3 | - | 9.4 | - | - | - | - |
NP 023174 902 AI | - | - | 1.1 | - | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | 119 | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | 1.1 | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | 101 | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | 157 | - | - | - | - |
HM266449DW/410/410D | - | - | 1.1 | - | 77 | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | 2 | - | - | - | - | - | - |
HM259049 Tapered Roller Bearings Video