BT2B 332506/HAZ Spherical Roller Bearings | Ring Size:Standard; Retainer Material:Nylon; Housing Type:Wide Slot Take-Up; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Ship Weight:2.9 LB; Shaft Attachment (2):Eccentric Collar; d:1.1875 in; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Ball Material:Steel; End Cap Groove:No; Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Insert Material:Steel; |
HM 262449 DW/410/410 D Needle Roller Bearings | rb:1; TSR rpm:8500; yobi:NJ2209ET7; C:76; r1:1.1; SBRG:22; dd min:61; DI_:54.5; Oil rpm:8500; LangID:1; hidYobi:NJ2209ET7; GRS rpm:6700; SDM_:65.5; dc min:57; da:51.5; DA_:11; C0:84.5; ra:1; r:1.1; Prod_Type3:CRB_SR_NJ; |
M241547/M241513XD Tapered Roller Bearings | ALP21:40; D_:62; ra:1; D_a:56; 2B_:32; KBRG:7231; r1:0.6; m0:0.375; rb:0.6; Oil rpm:7500; SREX:0.04; Prod_Type3:ACBB_SR_MM_DF; hidTable:ecat_NSANGB; DI_:36.374; C_conv:33500; SRE:4.95; Z_:13; hidYobi:7206BWDF; yobi:7206BWDF; C0:27; |
LM272249D/LM272210-LM272210D Complex Bearings | Flinger Material:Stainless Steel; End Cap Groove:Yes; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Ship Weight:3.36 LB; Grease Type:Mobilgrease FM222; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Self Aligning:Self Centering; Flinger Type:INTERNAL RUBBER LIP; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:5040 rpm; Housing Material:Stainless Steel; Bearing Duty:Normal Duty; |
T1421 Needle Non Thrust Roller Bearings | DI_:90.832; hidYobi:7216CDT; DE_:128.99; Prod_Type3:ACBB_SR_MM_DT; C0:155; SRE:9.91; mass:3.26; D_:140; C_conv:151000; SREX:0.08; fo:14.7; ALPHA_:15; SDM_:109.911; Oil rpm:8000; DA_:19.05; 2B_:52; KBRG:7314; GRS rpm:6000; SRIX:0.08; SBRG:2; |
M667947DGW-911-911D Plain Bearings | ALP1:6; Prod_Type3:SRB_CTB_CB; D_a max:1214; mass:732; SIR:88; TSR rpm:240; ra:6; Y2:6.3; DA_:72; GRS rpm:160; e:0.16; C:7600; Y1:4.2; Z_:40; LangID:1; bomp:239/950CAME4; hidYobi:239/950CAME4; SBRG:39; da min:986; X0:1; |
NU3184 Spherical Roller Bearings | DA2:88.001; yobi:939KV1351; hidYobi:939KV1351; BET22:50; RAr:2930; mass:4380; ALP21:25; Prod_Type3:TRBSR_FR_ID; D_:1333.5; hidTable:ecat_NSTPRF; ra:12.7; C:26900; rb:4.8; da:1035; KBRG:3666; SLR:180; B_:952.5; D_a:1245; BET21:1; d:939.8; |
HM120848/120817XD Thrust Roller Bearings | Flinger Material:Steel; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Housing Material:Cast Iron; UPC:782475881352; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Max Bearing Speed:11000 rpm; Ship Weight:2.53 LB; Bearing Bore Shape:Round; Self Aligning:Yes; Ball Material:Steel; Bearing Series:206 Series; Housing Type:2 Bolt Pillow Block; |
No. | Brand | F | r | a | C | e | E | T | G |
M268749 | - | - | 0.3 | 11.3 | 6.1 | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | 1.1 | - | 77 | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
T511 | - | - | 2.1 | - | 240 | - | - | - | - |
HM 252349 DW/310/310 D | - | - | 0.15 | - | - | - | - | - | - |
7048BGM | - | - | - | - | 274 | - | - | - | - |
H247535/H247510D | - | - | - | - | 119 | - | - | - | - |
NP962698 | - | - | 2.1 | - | 188 | - | - | - | - |
LM241149NW/LM241110D | - | - | 1.1 | - | 72.5 | - | - | - | - |
M 244249 D/210/210 D | - | - | 1.5 | 48.1 | 68.5 | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | 49 | - | - | - | - |
NP 023174 902 AI | - | - | 1.1 | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | 310 | - | - | - | - |
67790/67720CD | - | - | 0.3 | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | 1 | - | 23.6 | - | - | - | - |
294/850EF | - | - | 3 | 80.2 | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | 7600 | 0.16 | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
HM265049DW Thrust Roller Bearing Video