T451 Needle Non Thrust Roller Bearings | Grease Type:Unirex N2; UPC:782475863976; Flinger Material:Steel; Max Bearing Speed:12000 rpm; Flinger Type:Standard; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Series:205 Series; Self Aligning:Self Centering; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Bore Shape:Round; Seal Type:Single Lip; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | mass:2.5; ALP21:35; Oil rpm:3800; KBRG:7764; GRS rpm:2800; SDM_:140; da:120; DE_:159.139; r:2; ao:98; yobi:QJ1022; B_:28; SREX:0.08; D_a:160; ra:2; hidYobi:QJ1022; D_:170; LangID:1; hidTable:ecat_NSANGFP; C:139; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Take-Up Frame Travel:18.0000 in; Screw Diameter:1.0000 in; Frame Size:300; Take-Up Frame Style:TELESCOPING; UPC:782476505523; Square Tubing Size:2-1/4 X 2-1/4 X 0.10; Ship Weight:26 LB; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; |
HM271149 Complex Bearings | Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; Max Bearing Speed:4000 rpm; Housing Coating:Powder Coat; End Cap Groove:No; Retainer Type:Std Retainer; Bearing Series:211 Series; Grease Type:Unirex N2; Bearing Duty:Intermediate Duty; Base to Center Height:Low; Ship Weight:7.5 LB; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; |
T-611 Thrust Ball Bearings | Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Ball Grade:Class 10; End Cap Groove:No; Bearing Insert Material:Steel; Bearing Series:208 Series; Housing Material:Cast Iron; Ship Weight:4.6 LB; |
48290 DW/220/220 D Tapered Roller Bearings | ra:3; SRIN:-0.08; fo:15; da max:236; SBRG:2; KBRG:6141; DI_:223.725; SDM_:265; SREX:0.08; C:255; DA_:41.275; SRE:21.36; C_conv:255000; DE_:306.275; r:4; D_:340; SRIX:0.08; Prod_Type3:DGBB_SR_ZZ; C0:282; yobi:6238ZZS; |
54FC7623 Spherical Roller Bearings | r1:0.15; KBRG:7327; C0:10.3; hidYobi:7905A5TYNDT; yobi:7905A5TYNDT; SRIX:0.03; LangID:1; mass:0.086; Z_:16; D_a:39.5; SRE:2.48; r:0.3; B_:9; d:25; SDM_:33.513; D_:42; SRI:2.48; DA_:4.762; GRS rpm:16000; 2B_:18; |
T411 Cylindrical Roller Bearings | Bearing Duty:Normal Duty; Ship Weight:2.5 LB; Bearing Outer Ring Material:Steel; Ring Size:Next Smaller Ring Si; Manufacturing Plant Location:Rogersville, TN; UPC:782475805426; Seal Type:Single Lip; Bearing Bore Shape:Round; Housing Material:Cast Iron; Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Series:206 Series; |
No. | Brand | F | r | a | C | e | E | T | G |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | 37.5 | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
T511 | - | - | 2.1 | - | 240 | - | - | - | - |
HM266449 | - | - | 4 | - | - | - | - | - | - |
HM265049 | - | - | - | - | - | 0.22 | - | - | - |
NF1956MC4 | - | - | - | - | 153 | - | - | - | - |
982832QT | - | - | - | - | 49 | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | 1.1 | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | 7600 | 0.16 | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | 0.3 | - | 9.4 | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | 0.15 | - | 0.455 | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | 58.5 | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | 0.15 | - | 0.545 | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
1097988 (351988 Needle Non Thrust Roller Bearings Video