T921 Plain Bearings | Grease Type:Mobilgrease XHP222; UPC:782475055548; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Flange; Ship Weight:36.9 LB; Housing Series:115 SERIES (114 - 20; Bearing Bore Shape:Tapered; d:1.9375 in; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:None; Bearing Series:115 Series; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; |
HM259049 Tapered Roller Bearings | DE_:189.208; C:735; C0:1010; D_:210; r:2; SDM_:170.287; Macha rpm:2800; X2:0.67; Z_:22; Y2:2.7; bomp:24126CAMK30E4; DI_:151.366; hidYobi:24126CAMK30E4; hidTable:ecat_NSSPHR; Y1:170.287; ALPHA_:0.244; B_:80; yobi:24126CAMK30E4; e:0.37; GRS rpm:1300; |
HJ326S1 Thrust Roller Bearings | ALP21:25; Oil rpm:5600; rb:1; ao:40.6; mass:1.754; SRE:6.19; r:1.1; m0:0.474; SRIX:0.05; SRI:6.19; DI_:118.076; SREX:0.05; db:117; Z_:26; B_:20; hidTable:ecat_NSANGB; GRS rpm:4300; ALPHA_:25; Prod_Type3:ACBB_SR_MM_DF; yobi:7922A5DF; |
NU2276-E-M1A Tapered Roller Bearings | Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; Housing Type:Wide Slot Take-Up; Flinger Material:Steel; Flinger Type:Rubberized; d:30.0000 in; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ship Weight:3.67 LB; Housing Material:Cast Iron; Bearing Series:207 Series; |
FC689628 Needle Self Aligning Roller Bearings | Base to Center Hight Numeric:2.2500 in; Housing Product Type:TAF; Setscrew Angle:65; d:1.4375 in; Expansion Type:Expansion; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Series:107 Series; Housing Series:509 SERIES (107 TAF); Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Housing Type:Pillow Block, 2 Bolt; UPC:782475918232; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Housing Type:4 Bolt Flange; Housing Material:Polymer; Retainer Type:Max Life Cage; UPC:782475986378; Grease Type:Mobilgrease FM222; Ball Bearing Housing Series:205 Series; Seal Type:Triple Lip; Bearing Locking Device:Concentric Clamp Col; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Max Bearing Speed:6000 rpm; |
M 270449 DW/410/410 D Thrust Ball Bearings | rb:2.5; C_conv:315000; TSR rpm:3800; yobi:NF320M; Prod_Type3:CRB_SR_NF; GRS rpm:2800; Z_:14; hidYobi:NF320M; LangID:1; C0:365; SDM_:157.5; D_b min:190; DA_:28; r1:3; B_:47; D_b max:202; KBRG:4124; r:3; C:315; DI_:129.5; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | KBRG:7221; hidYobi:7006AWDF; ao:11.5; C:23.6; Oil rpm:12000; C0:20.2; ALPHA_:30; yobi:7006AWDF; DA_:7.144; db:35; rb:0.6; SDM_:42.499; SBRG:10; SRIX:0.04; hidTable:ecat_NSANGB; mass:0.232; ra:1; SRE:3.71; r:1; C_conv:23600; |
No. | Brand | F | r | a | C | e | E | T | G |
T661 | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | 26900 | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | 2.1 | - | 188 | - | - | - | - |
M 255449 D/410/410 D | - | - | 0.15 | - | 0.545 | - | - | - | - |
7502724M | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | 0.15 | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | 0.15 | - | 0.455 | - | - | - | - |
8576DW/852 | - | - | - | - | 101 | - | - | - | - |
67790DW/67720/67721D | - | - | 1.1 | - | - | - | - | - | - |
7048BGM | - | - | - | - | 274 | - | - | - | - |
230SM160MA | - | - | 1 | - | - | - | - | - | - |
H15002707A | - | 29 | 1 | - | 18.2 | - | - | 20800 | - |
T911 | - | - | - | - | 310 | - | - | - | - |
HM259049 | - | - | 2 | - | 735 | 0.37 | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
29268M Needle Aircraft Roller Bearings Video