230SM160MA Needle Non Thrust Roller Bearings | da:61; m0:0.276; ra:1; GRS rpm:10000; r:1; C0:16.8; Prod_Type3:ACBB_SR_A5; SREX:0.04; ALP21:25; DE_:74.693; DA_:7.144; KBRG:7024; SRIX:0.04; hidYobi:7911A5; D_:80; hidTable:ecat_NSANGB; DI_:60.345; D_a:74; d:55; r1:0.6; |
EE420751/421451D Tapered Roller Bearing Assemblies | DA_:7.938; Oil rpm:17000; LangID:1; hidYobi:7008CDF; db:46; C0:32; C:33.5; SRE:4.13; SREX:0.04; Prod_Type3:ACBB_SR_MM_DF; 2B_:30; SRI:4.13; KBRG:7214; m0:0.322; r1:0.6; SDM_:53.959; Z_:17; yobi:7008CDF; ra:1; ALP21:15; |
HM266449 Spherical Roller Bearings | Oil rpm:2000; yobi:7326BDB; DI_:160.086; SRE:23.11; mass:35.2; ALPHA_:40; GRS rpm:1500; ra:3; r1:1.5; KBRG:7134; SRI:23.11; r:4; SDM_:204.988; Prod_Type3:ACBB_SR_MM_DB; Z_:12; SREX:0.16; hidTable:ecat_NSANGB; m0:1.77; hidYobi:7326BDB; d:130; |
M241547/M241513XD Tapered Roller Bearings | ALP21:40; D_:62; ra:1; D_a:56; 2B_:32; KBRG:7231; r1:0.6; m0:0.375; rb:0.6; Oil rpm:7500; SREX:0.04; Prod_Type3:ACBB_SR_MM_DF; hidTable:ecat_NSANGB; DI_:36.374; C_conv:33500; SRE:4.95; Z_:13; hidYobi:7206BWDF; yobi:7206BWDF; C0:27; |
T661 Cylindrical Roller Bearings | Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Bearing Duty:Normal Duty; Housing Type:Wide Slot Take-Up; d:2.1875 in; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Self Aligning:Yes; UPC:782475991075; Bearing Insert Material:Steel; |
T902 Spherical Roller Bearings | Flinger Material:Steel; End Cap Groove:Yes; Flinger Type:Rubberized; d:1.9375 in; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:211 Series; Bearing Series:211 Series; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Ship Weight:8.88 LB; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; |
EE420801/421451CD Cylindrical Roller Bearings | fo:13.2; SRE:12.32; SREN:-0.04; SRI:12.32; Z_:8; C_conv:92500; da min:76; DA_:23.812; D_a:129; SBRG:3; DI_:78.688; yobi:6313ZZ; C0:60; hidYobi:6313ZZ; Prod_Type3:DGBB_SR_ZZ; B_:33; SDM_:102.5; GRS rpm:4800; mass:2.11; SRIX:0.04; |
24168 B.C3 Thrust Roller Bearings | Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Ring Size:Standard; Bearing Bore Shape:Round; Base to Center Height:Standard; Shaft Attachment (2):Eccentric Collar; Bearing Family:Eccentric Collar Bal; Flinger Material:Steel; Housing Type:Top Angle Take-Up; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Insert Material:Steel; |
No. | Brand | F | r | a | C | e | E | T | G |
8576DW/852 | - | - | - | - | 101 | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
29432 E | - | - | 0.6 | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | 1.1 | - | 35.5 | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | - | - | 0.22 | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | 2 | - | 111 | - | - | - | - |
LM241149NW/LM241110D | - | - | 1.1 | - | 72.5 | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | 2.1 | - | - | - | - | - | - |
7048BGM | - | - | - | - | 274 | - | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | 2 | - | 735 | 0.37 | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
HM261049 Complex Bearings Video