LM241149NW/LM241110D Needle Roller Bearings | da:46.5; C_conv:72500; KBRG:4162; d:40; DI_:49.5; D_:80; ra:1; TSR rpm:9000; hidTable:ecat_NSCLDR; r:1.1; hidYobi:NUP2208ET7; db min:46.5; yobi:NUP2208ET7; SBRG:22; rb:1; C:72.5; Oil rpm:9000; C0:77.5; D_a max:73.5; GRS rpm:7500; |
NU3184 Spherical Roller Bearings | DA2:88.001; yobi:939KV1351; hidYobi:939KV1351; BET22:50; RAr:2930; mass:4380; ALP21:25; Prod_Type3:TRBSR_FR_ID; D_:1333.5; hidTable:ecat_NSTPRF; ra:12.7; C:26900; rb:4.8; da:1035; KBRG:3666; SLR:180; B_:952.5; D_a:1245; BET21:1; d:939.8; |
305263D Spherical Roller Bearings | Retainer Type:Std Retainer; Ring Size:Standard; Housing Material:Polymer; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Insert Material:Nickel-Coated Steel; d:1.5000 in; Flinger Material:Steel; Ball Material:Steel; Max Bearing Speed:4000 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; |
230SM160MA Needle Non Thrust Roller Bearings | da:61; m0:0.276; ra:1; GRS rpm:10000; r:1; C0:16.8; Prod_Type3:ACBB_SR_A5; SREX:0.04; ALP21:25; DE_:74.693; DA_:7.144; KBRG:7024; SRIX:0.04; hidYobi:7911A5; D_:80; hidTable:ecat_NSANGB; DI_:60.345; D_a:74; d:55; r1:0.6; |
EE350750/351687 Thrust Roller Bearing | hidTable:ecat_NSANGB; SRI:6.19; SBRG:19; KBRG:7324; LangID:1; DE_:136.986; Z_:25; D_:145; C:78.5; SDM_:125.031; C_conv:78500; C0:108; DA_:11.906; hidYobi:7921A5DT; ALPHA_:25; da:112; DI_:113.076; B_:20; SRE:6.19; ra:1; |
EE420751/421451D Tapered Roller Bearing Assemblies | DA_:7.938; Oil rpm:17000; LangID:1; hidYobi:7008CDF; db:46; C0:32; C:33.5; SRE:4.13; SREX:0.04; Prod_Type3:ACBB_SR_MM_DF; 2B_:30; SRI:4.13; KBRG:7214; m0:0.322; r1:0.6; SDM_:53.959; Z_:17; yobi:7008CDF; ra:1; ALP21:15; |
T921 Plain Bearings | Grease Type:Mobilgrease XHP222; UPC:782475055548; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Flange; Ship Weight:36.9 LB; Housing Series:115 SERIES (114 - 20; Bearing Bore Shape:Tapered; d:1.9375 in; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:None; Bearing Series:115 Series; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; |
M270448DGW Spherical Roller Bearings | Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Ball Bearing Housing Series:209 Series; Max Bearing Speed:5000 rpm; Housing Type:4 Bolt Flange; d:1.7500 in; Bearing Bore Shape:Round; Grease Type:Unirex N2; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; |
No. | Brand | F | r | a | C | e | E | T | G |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | 2.1 | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | 1.1 | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | 3 | - | 315 | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | 26900 | - | - | - | - |
982832QT | - | - | - | - | 49 | - | - | - | - |
M 244249 D/210/210 D | - | - | 1.5 | 48.1 | 68.5 | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | 1.5 | - | - | - | - | - | - |
294/850EF | - | - | 3 | 80.2 | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
23168 B MB Cylindrical Roller Bearings Video