T1011 Cam Follower And Track Roller | SBRG:2; C_conv:183000; d:100; C:183; r:2.1; D_b min:164; da:111; rb:2; D_b max:169; D_a max:169; Prod_Type3:CRB_SR_NF; KBRG:4124; mass:3.8; hidYobi:NF220M; Ew:160; Z_:16; yobi:NF220M; C0:217; Oil rpm:4300; DE_:160; |
HM266449DW/410D/410D Spherical Roller Bearings | Z_:11; DE_:28.248; hidYobi:7002CTYNDB; D_:32; SRI:2.48; Prod_Type3:ACBB_SR_MM_DB; da:17.5; B_:9; DI_:18.708; ALPHA_:15; SREX:0.03; ra:0.3; Oil rpm:38000; m0:0.198; SBRG:10; rb:0.15; SRIX:0.03; LangID:1; C0:6.75; d:15; |
2687/1049 Complex Bearings | Shaft Attachment (2):D-Lock; Ball Bearing Housing Series:209 Series; Ball Material:Steel; Self Aligning:Self Centering; Flinger Material:Steel; Max Bearing Speed:5000 rpm; Seal Type:Single Lip; Ball Grade:Class 10; Grease Type:Unirex N2; Base to Center Height:Not Applicable; UPC:782476594558; Retainer Material:Nylon; Ring Size:Standard; Bearing Family:D-Lock Ball Bearing; Expansion Type:Non-Expansion; |
HH935749/1 Needle Roller Bearings | Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Ship Weight:3.49 LB; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; Flinger Type:Non-Rubberized; Seal Type:Shield; Housing Material:Cast Iron; d:1.2500 in; Ring Size:Standard; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:207 Series; Expansion Type:Non-Expansion; |
T-611 Thrust Ball Bearings | Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Ball Grade:Class 10; End Cap Groove:No; Bearing Insert Material:Steel; Bearing Series:208 Series; Housing Material:Cast Iron; Ship Weight:4.6 LB; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | End Cap Groove:Yes; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Ring Size:Standard; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Bearing Bore Shape:Round; d:40.0000 mm; Flinger Material:Steel; Bearing Duty:Normal Duty; Bearing Series:208 Series; UPC:782475466689; Housing Type:Piloted Flange; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | mass:2.5; ALP21:35; Oil rpm:3800; KBRG:7764; GRS rpm:2800; SDM_:140; da:120; DE_:159.139; r:2; ao:98; yobi:QJ1022; B_:28; SREX:0.08; D_a:160; ra:2; hidYobi:QJ1022; D_:170; LangID:1; hidTable:ecat_NSANGFP; C:139; |
FC4056200E Needle Non Thrust Roller Bearings | Self Aligning:Self Centering; UPC:782475115556; Bearing Series:212 Series; Bearing Locking Device:Setscrew; Max Bearing Speed:3500 rpm; Bearing Insert Material:Steel; Ball Grade:Class 10; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Housing Type:Narrow Slot Take-Up; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; |
No. | Brand | F | r | a | C | e | E | T | G |
22232 E1A-M-C3 | - | - | 0.3 | - | 9.4 | - | - | - | - |
305263D | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | 0.3 | - | 9.4 | - | - | - | - |
TNU05056 | - | - | 0.6 | - | 12.9 | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | 2 | - | 139 | - | - | - | - |
HM 266449 DW/410/410 D | - | - | 2 | - | 111 | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | 78.5 | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | 1 | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | 425 | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | 0.15 | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | 3 | - | 315 | - | - | - | - |
8576DW/852 | - | - | - | - | 101 | - | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
T911 A | - | - | 0.3 | - | 11.3 | - | - | - | - |
NJ 2348 EX.M1A.C3 Plain Bearings Video