M 244249 D/210/210 D Cylindrical Roller Bearings | mass:1.48; ALPHA_:30; ALP21:30; SREX:0.065; m0:0.599; d:100; C_conv:68500; hidYobi:7020A; SBRG:10; a:48.1; Oil rpm:6000; C:68.5; SRIX:0.065; r:1.5; DI_:109.819; DA_:15.081; DE_:140.159; r1:1; Prod_Type3:ACBB_SR_A; D_:150; |
HM261049DW Tapered Roller Bearings | Manufacturing Plant Location:Rogersville, TN; Flinger Material:None; Ball Bearing Housing Series:215 Series; Expansion Type:Non-Expansion; UPC:782475324583; Bearing Family:Setscrew Ball Bearin; Flinger Type:None; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Ship Weight:17.98 LB; Bearing Duty:Medium Duty; Bearing Series:215 Series; Seal Type:Single Lip; Ball Grade:Class 10; Max Bearing Speed:3000 rpm; |
T112 Needle Aircraft Roller Bearings | Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Ship Weight:3.3 LB; Self Aligning:Self Centering; Flinger Type:None; UPC:782475583157; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Base to Center Height:Low; Retainer Type:Std Retainer; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | KBRG:7221; hidYobi:7006AWDF; ao:11.5; C:23.6; Oil rpm:12000; C0:20.2; ALPHA_:30; yobi:7006AWDF; DA_:7.144; db:35; rb:0.6; SDM_:42.499; SBRG:10; SRIX:0.04; hidTable:ecat_NSANGB; mass:0.232; ra:1; SRE:3.71; r:1; C_conv:23600; |
T691 Spherical Roller Bearings | Anti-Rotation Pin:Yes; Bearing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Shaft Attachment (2):D-Lock; Ship Weight:3.7 LB; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Max Bearing Speed:5500 rpm; d:30.0000 mm; Self Aligning:Self Centering; Retainer Type:Std Retainer; End Cap Groove:Yes; Expansion Type:Non-Expansion; Retainer Material:Nylon; |
771/500 Plain Bearings | Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; UPC:782475724826; d:3.4375 in; Seal Type:Triple Lip; Bearing Insert Material:Steel; Housing Product Type:K / DI; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; Split Housing:SPLIT; Ship Weight:78.52 LB; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; Housing Type:4 Bolt Pillow Block; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | SREX:0.025; yobi:6011ZZ; da min:61.5; Z_:13; SRIN:-0.025; D_:90; B_:18; DI_:62.181; hidYobi:6011ZZ; C0:21.2; D_a:83.5; LangID:1; mass:0.381; SRI:5.34; SRE:5.34; DE_:82.819; SBRG:10; SREN:-0.025; d:55; DA_:10.319; |
54FC7623 Spherical Roller Bearings | r1:0.15; KBRG:7327; C0:10.3; hidYobi:7905A5TYNDT; yobi:7905A5TYNDT; SRIX:0.03; LangID:1; mass:0.086; Z_:16; D_a:39.5; SRE:2.48; r:0.3; B_:9; d:25; SDM_:33.513; D_:42; SRI:2.48; DA_:4.762; GRS rpm:16000; 2B_:18; |
No. | Brand | F | r | a | C | e | E | T | G |
NCF 18/800 V | - | - | 0.6 | - | 7.35 | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | 101 | - | - | - | - |
LM 654648 DW/610/610 D | - | - | 1.5 | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | 1.1 | - | 77 | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | 3 | - | 315 | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | 2.1 | - | 188 | - | - | - | - |
H961649/10D | - | - | - | - | 65 | 0.42 | - | - | - |
T1011 | - | - | 2.1 | - | 183 | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | 2 | - | 735 | 0.37 | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | 2 | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | 1.1 | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings Video