HM266449DW/410D/410D Spherical Roller Bearings | Z_:11; DE_:28.248; hidYobi:7002CTYNDB; D_:32; SRI:2.48; Prod_Type3:ACBB_SR_MM_DB; da:17.5; B_:9; DI_:18.708; ALPHA_:15; SREX:0.03; ra:0.3; Oil rpm:38000; m0:0.198; SBRG:10; rb:0.15; SRIX:0.03; LangID:1; C0:6.75; d:15; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Housing Type:4 Bolt Flange; Housing Material:Polymer; Retainer Type:Max Life Cage; UPC:782475986378; Grease Type:Mobilgrease FM222; Ball Bearing Housing Series:205 Series; Seal Type:Triple Lip; Bearing Locking Device:Concentric Clamp Col; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Max Bearing Speed:6000 rpm; |
T611 Tapered Roller Bearings | ra:0.3; LangID:1; GRS rpm:19000; SRIX:0.03; SDM_:33.5; m0:0.198; r1:0.15; ALP21:15; d:25; da:27.5; DA_:4.762; C_conv:12700; SRE:2.48; Z_:16; DI_:28.73; DE_:38.27; 2B_:18; hidTable:ecat_NSANGB; yobi:7905CTYNDT; C:12.7; |
HH935749/1 Needle Roller Bearings | Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Ship Weight:3.49 LB; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; Flinger Type:Non-Rubberized; Seal Type:Shield; Housing Material:Cast Iron; d:1.2500 in; Ring Size:Standard; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:207 Series; Expansion Type:Non-Expansion; |
T691 Spherical Roller Bearings | Anti-Rotation Pin:Yes; Bearing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Shaft Attachment (2):D-Lock; Ship Weight:3.7 LB; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Max Bearing Speed:5500 rpm; d:30.0000 mm; Self Aligning:Self Centering; Retainer Type:Std Retainer; End Cap Groove:Yes; Expansion Type:Non-Expansion; Retainer Material:Nylon; |
M 255449 D/410/410 D Tapered Roller Bearings | C0r:28; B0:2.5; C0:0.275; d:8; GRS rpm:40000; mass:0.71; Prod_Type3:ESM_MD_OT; ra:0.15; fo:15.914; DA_:1.2; SRI:0.67; C:0.545; r:0.15; SRIX:0.02; SRE:0.67; SREX:0.02; da:9.2; KBRG:6102; B_:2.5; DI_:8.7; |
T112 Needle Aircraft Roller Bearings | Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Ship Weight:3.3 LB; Self Aligning:Self Centering; Flinger Type:None; UPC:782475583157; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Base to Center Height:Low; Retainer Type:Std Retainer; |
HM266449DW/410/410D Spherical Roller Bearings | mass:1.608; da:107; KBRG:7124; DA_:11.906; C_conv:77000; C0:103; C:77; r:1.1; SREX:0.05; Prod_Type3:ACBB_SR_MM_DB; SDM_:120.031; SRE:6.19; LangID:1; 2B_:40; Oil rpm:6300; ALPHA_:25; DE_:131.986; D_:140; d:100; B_:20; |
No. | Brand | F | r | a | C | e | E | T | G |
HM266449 | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | 1.1 | - | 76 | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | 7600 | 0.16 | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
T511 | - | - | 2.1 | - | 240 | - | - | - | - |
32044 XM-2TS-DM | - | - | 1.1 | - | 39.5 | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | 66 | 1 | - | 54.5 | - | - | 43500 | - |
7502724M | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | 49 | - | - | - | - |
FCD8011241 | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | 0.3 | - | 9.4 | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | 4 | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | 0.3 | - | 9.4 | - | - | - | - |
BT2B 332506/HAZ Spherical Roller Bearings Video