HM127446/127415XD Thrust Ball Bearings | Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; UPC:782475697564; Shaft Attachment Type:SETSCREW; d:2.2500 in; Bearing Series:207 Series; Housing Series:207 SERIES (204 - 20; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Ship Weight:31.39 LB; Housing Product Type:K / DI; Base to Center Hight Numeric:3.2500 in; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; |
T511 A Spherical Roller Bearings | LangID:1; Z_:12; mass:0.394; SBRG:2; ALPHA_:15; m0:0.375; Prod_Type3:ACBB_SR_MM_DB; C:37.5; D_:62; d:30; 2B_:32; hidYobi:7206CTYNDB; SRI:4.95; yobi:7206CTYNDB; SDM_:45.958; KBRG:7117; DI_:36.419; D_b:57; GRS rpm:14000; SREX:0.04; |
TNU05056VAA Tapered Roller Bearings | Manufacturing Plant Location:Rogersville, TN; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Ball Material:Stainless Steel; Max Bearing Speed:7200 rpm; Bearing Bore Shape:Round; Bearing Series:205 Series; Bearing Thread Size:3/8 - 16; Grease Type:Mobilgrease FM222; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Bearing Locking Device:Tapered Adapter Slee; |
531816C Cam Follower And Track Roller | Self Aligning:Self Centering; Grease Type:Unirex N2; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; d:0.7500 in; Ship Weight:1.56 LB; Retainer Material:Nylon; UPC:782476946319; Shaft Attachment (2):D-Lock; Bearing Family:D-Lock Ball Bearing; Bearing Locking Device:Concentric Clamp Col; Ball Material:Steel; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; |
531814 Plain Bearings | Ship Weight:62 LB; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Angle Size:2-1/2 X 2-1/2 X 5/16; Screw Treatment:ZINC PLATED; UPC:782475838059; Take-Up Frame Travel:48.0000 in; Special Coating:STANDARD PAINT; Frame Size:10; Screw Diameter:0.7500 in; |
M667947DGW-911-911D Plain Bearings | ALP1:6; Prod_Type3:SRB_CTB_CB; D_a max:1214; mass:732; SIR:88; TSR rpm:240; ra:6; Y2:6.3; DA_:72; GRS rpm:160; e:0.16; C:7600; Y1:4.2; Z_:40; LangID:1; bomp:239/950CAME4; hidYobi:239/950CAME4; SBRG:39; da min:986; X0:1; |
HM271149 Complex Bearings | Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; Max Bearing Speed:4000 rpm; Housing Coating:Powder Coat; End Cap Groove:No; Retainer Type:Std Retainer; Bearing Series:211 Series; Grease Type:Unirex N2; Bearing Duty:Intermediate Duty; Base to Center Height:Low; Ship Weight:7.5 LB; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; |
67986 DW/20/21 D Plain Bearings | SRI:3.51; SBRG:19; Oil rpm:15000; Prod_Type3:ACBB_SR_MM_DB; ALP21:15; SRE:3.51; 2B_:24; m0:0.273; yobi:7910CDB; D_b:69.5; d:50; SRIX:0.04; r1:0.3; GRS rpm:11000; ALPHA_:15; SDM_:61; rb:0.3; DA_:6.747; Z_:21; ra:0.6; |
No. | Brand | F | r | a | C | e | E | T | G |
TNU05056 | - | - | 0.6 | - | 12.9 | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | 33.5 | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
305263D | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | 1.1 | - | - | - | - | - | - |
T611 | - | - | - | - | 12.7 | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | 119 | - | - | - | - |
DX760136 / DX307395 | - | - | 1.1 | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | 0.3 | - | 9.4 | - | - | - | - |
7048BGM | - | - | - | - | 274 | - | - | - | - |
H15002707A | - | 29 | 1 | - | 18.2 | - | - | 20800 | - |
T451 | - | - | - | - | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | 1 | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | 86 | - | - | - | - |
T16021 | - | - | 1.5 | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | 2.1 | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
230SM160MA Needle Non Thrust Roller Bearings Video