HM 252349 DW/310/310 D Thrust Roller Bearing | d:5; SRE:1.78; C0r:29; r:0.15; da:6.2; SRI:1.65; Prod_Type3:DGBB_MB_EN; KBRG:6301; GRS rpm:34000; r1:0.1; yobi:EN5; DE_:13.852; DI_:7.502; hidTable:ecat_NSMGNT; SRIX:0.03; hidYobi:EN5; SREX:0.03; Cr:168; D_:16; Oil rpm:40000; |
T112 Needle Aircraft Roller Bearings | Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Ship Weight:3.3 LB; Self Aligning:Self Centering; Flinger Type:None; UPC:782475583157; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Base to Center Height:Low; Retainer Type:Std Retainer; |
7330B MP Needle Aircraft Roller Bearings | Bearing Duty:Normal Duty; End Cap Groove:No; Self Aligning:Self Centering; Bearing Series:205 Series; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Grease Type:Unirex N2; Flinger Material:Steel; Flinger Type:Rubberized; Ball Material:Steel; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Ball Bearing Housing Series:205 Series; Housing Material:Cast Iron; Ball Grade:Class 10; |
29428EM Plain Bearings | Bearing Family:Eccentric Collar Bal; Bearing Duty:Intermediate Duty; UPC:782475118106; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; End Cap Groove:No; Flinger Type:None; Housing Type:4 Bolt Flange; Max Bearing Speed:5500 rpm; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; |
48290DGW/48220 Needle Non Thrust Roller Bearings | 2B_:92; DE_:270.321; hidYobi:7038ADT; KBRG:7324; Prod_Type3:ACBB_SR_MM_DT; r:2.1; D_a:278; LangID:1; SREX:0.125; Oil rpm:1900; yobi:7038ADT; m0:1.198; da:202; D_:290; SRI:15.68; ALP21:30; ra:2; SDM_:239.982; mass:22.6; r1:1.1; |
T441 Needle Aircraft Roller Bearings | Ball Grade:Class 10; Housing Coating:Powder Coat; d:1.7500 in; Retainer Type:Std Retainer; Bearing Duty:Intermediate Duty; UPC:782475747924; Ship Weight:4.79 LB; End Cap Groove:No; Bearing Inner Ring Material:Steel; Bearing Series:209 Series; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Flinger Material:None; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; |
29326 E Spherical Roller Bearings | Flinger Material:Steel; Shaft Attachment (2):D-Lock; Bearing Family:D-Lock Ball Bearing; Manufacturing Plant Location:Rogersville, TN; Housing Material:Zinc; End Cap Groove:No; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Self Aligning:Self Centering; Ring Size:Standard; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Max Bearing Speed:5500 rpm; Anti-Rotation Pin:Yes; |
239/710CAKW33 Needle Self Aligning Roller Bearings | DE_:286.914; SRE:16.51; SDM_:254.977; ALPHA_:30; ra:2; hidYobi:7040A; B_:51; DA_:31.75; D_:310; SBRG:10; mass:13.7; LangID:1; r1:1.1; SRI:16.51; SRIX:0.125; DI_:223.04; da:212; C0:310; KBRG:7024; Oil rpm:2200; |
No. | Brand | F | r | a | C | e | E | T | G |
T112 | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | 1.1 | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
T1011 | - | - | 2.1 | - | 183 | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | 1.1 | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | 0.6 | - | 12.9 | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | 101 | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | 49 | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | 1.1 | - | 39.5 | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | 7600 | 0.16 | - | - | - |
LM241149NW/LM241110D | - | - | 1.1 | - | 72.5 | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | - | 119 | - | - | - | - |
48290 DW/220/220 D | - | - | 4 | - | 255 | - | - | - | - |
NCF 18/800 V | - | - | 0.6 | - | 7.35 | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | 1.1 | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
530897 Plain Bearings Video