47TS483434-1WSGFCS15 Thrust Ball Bearings | SREX:0.025; yobi:6011ZZ; da min:61.5; Z_:13; SRIN:-0.025; D_:90; B_:18; DI_:62.181; hidYobi:6011ZZ; C0:21.2; D_a:83.5; LangID:1; mass:0.381; SRI:5.34; SRE:5.34; DE_:82.819; SBRG:10; SREN:-0.025; d:55; DA_:10.319; |
3004244 Cylindrical Roller Bearings | Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Flinger Type:Rubberized; Housing Type:2 Bolt Pillow Block; UPC:782475891825; Self Aligning:Self Centering; Bearing Series:209 Series; Seal Type:Single Lip; d:1.7500 in; Ship Weight:5.68 LB; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Retainer Type:Std Retainer; |
305263D Spherical Roller Bearings | Retainer Type:Std Retainer; Ring Size:Standard; Housing Material:Polymer; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Insert Material:Nickel-Coated Steel; d:1.5000 in; Flinger Material:Steel; Ball Material:Steel; Max Bearing Speed:4000 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; |
BT2B 332506/HAZ Spherical Roller Bearings | Ring Size:Standard; Retainer Material:Nylon; Housing Type:Wide Slot Take-Up; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Ship Weight:2.9 LB; Shaft Attachment (2):Eccentric Collar; d:1.1875 in; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Ball Material:Steel; End Cap Groove:No; Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Insert Material:Steel; |
M255449 Angular Contact Ball Bearings | Housing Type:Piloted Flange; Grease Type:Unirex N2; Retainer Type:Std Retainer; Retainer Material:Nylon; Ship Weight:5.54 LB; Anti-Rotation Pin:Yes; Flinger Material:None; Ball Bearing Housing Series:210 Series; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Housing Coating:No Coating; Bearing Duty:Intermediate Duty; UPC:782475466672; d:50.0000 mm; |
T921 Plain Bearings | Grease Type:Mobilgrease XHP222; UPC:782475055548; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Flange; Ship Weight:36.9 LB; Housing Series:115 SERIES (114 - 20; Bearing Bore Shape:Tapered; d:1.9375 in; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:None; Bearing Series:115 Series; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; |
HM 262449 DW/410/410 D Needle Roller Bearings | rb:1; TSR rpm:8500; yobi:NJ2209ET7; C:76; r1:1.1; SBRG:22; dd min:61; DI_:54.5; Oil rpm:8500; LangID:1; hidYobi:NJ2209ET7; GRS rpm:6700; SDM_:65.5; dc min:57; da:51.5; DA_:11; C0:84.5; ra:1; r:1.1; Prod_Type3:CRB_SR_NJ; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | D_a:28; DA_:5.953; DE_:27.953; B_:10; SDM_:22; hidYobi:6201ZZ; da min:16; Z_:7; fo:12.3; C0:3.05; yobi:6201ZZ; C_conv:6800; KBRG:6141; r:0.6; SBRG:2; D_:32; da max:17; SRE:3.16; SRI:3.01; C:6.8; |
No. | Brand | F | r | a | C | e | E | T | G |
23168 B MB | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | 26900 | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | 3 | - | 315 | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | 2 | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | 2.1 | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | 66 | 1 | - | 54.5 | - | - | 43500 | - |
T511 | - | - | 2.1 | - | 240 | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
29432 E | - | - | 0.6 | - | - | - | - | - | - |
NCF 18/800 V | - | - | 0.6 | - | 7.35 | - | - | - | - |
48290 DW/220/220 D | - | - | 4 | - | 255 | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
HM265049TD/1 Cam Follower And Track Roller Video