N1018KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Bearing Weight:0.39 Kg; Cage Type:CR - Phenolic Outer; r - Outer Ring To Clear Radius3:1.0 mm; Bearing Width:16 mm; Design Units:METRIC; Contact Angle:25 ยบ; Precision Class:ISO P4S (ABEC 7/9); d:80 mm; Full Timken Part Number:3MMC9316WICRDUH; D:110 mm; do - Ball Diameter:8.73125 mm; Limiting Speed (Oil):25000 rpm; R - Inner Ring To Clear Radius2:1.0 mm; Limiting Speed (Grease):12500 rpm; Ce - Dynamic Radial Rating1:31900 N; |
71914ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Axial Load Factor Y1:2.49; Axial Load Factor Y2:3.71; Enclosure:Open; Nr. of Holes:8; Limiting Speed - Oil:1,100 rpm; Fillet Radius/Chamfer:5 mm; Constant e:0.27; Groove Width A:26 mm; Radial Clearance:0.190 to 0.280 mm; Hole Diameter (do):12 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y0:2.43; d:300 mm; B:140 mm; Limiting Speed - Grease:900 rpm; Retainer Material:Machined Brass; da (min):322 mm; |
S7014ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC Code:087796301641; C1(2) - Dynamic Radial Rating (Two-Rows):949000 N; Superseded Part:22322KCJW33C4; Cg - Geometry Factor8:0.0792; C0 - Static Radial Rating:1050000 N; Y2 - ISO Factor6:2.04; e - ISO Factor3:0.32; r - Outer Ring To Clear Radius2:2.500 mm; Y1 - ISO Factor5:3.1; Bearing Weight:17.8 Kg; d:110 mm; Design Unit:METRIC; B - Inner Ring Width:80 mm; Y0 - ISO Factor4:2.08; R - Inner Ring To Clear Radius1:2.500 mm; |
71913CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Accessories:Without Accessories; Fillet Radius ra:1.00 mm; d:40.000 mm; Basic Static Radial Load Rating Co:26500 N; Oil Speed Rating Open/Shielded n2:8500 rpm; D:80.0000 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; B:18.00 mm; Basic Dynamic Radial Load Rating C:33600 N; |
BTW80CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | G2 - Heat Generation Factor (Rib-Roller End):103.2; Da - Cup Frontface Backing Diameter:233.93 mm; Design Units:METRIC; r - Cup Backface To Clear Radius1:3.30 mm; C - Cup Width:52.388 mm; e - ISO Factor3:0.26; Y - ISO Factor4:2.27; K - Factor2:2.21; Series:HM133400; D:255.000 mm; Cg - Geometry Factor:0.134; Cup Part Number:JHM133417; Db - Cup Backface Backing Diameter:230.89 mm; G1 - Heat Generation Factor (Roller-Raceway):668.6; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B - Inner Ring Width:250 mm; Da - Outer Ring Backing Diameter:725.000 mm; Reference Thermal Speed Rating (Grease):320; d:530.000 mm; D:780.000 mm; Cage Material:Brass; Cg - Geometry Factor8:0.1082; Y0 - ISO Factor4:2.37; C1(2) - Dynamic Radial Rating (Two-Rows):6770000 N; Design Unit:METRIC; R - Inner Ring To Clear Radius1:5.000 mm; Y1 - ISO Factor5:3.53; e - ISO Factor3:0.28; da - Inner Ring Backing Diameter:583.000 mm; |
7018CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cg - Geometry Factor5:0.0903; Design Units:Imperial; K - Factor2:1.73; Da - Cup Frontface Backing Diameter:3.56 in; C1 - Cup Flange Width:0.1875 in; r - Cup Backface To Clear Radius1:0.130 in; Series:3700; D:3.6718 in; Cup Part Number:3720-B; Y - ISO Factor4:1.77; D1 - Flange Outer Diameter:3.8558 in; e - ISO Factor3:0.34; C - Cup Width:0.9375 in; |
7015ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:460 mm; Static Load Rating:2,740,000 N; Enclosure:Open; da (min):488 mm; Fillet Radius/Chamfer:6 mm; Da (max):652 mm; Outside Ring Inside Diameter:624 mm; Configuration:Single Row; dc (min):520 mm; Bore Type:Cylindrical Bore; ra (max):5 mm; ra1 (max):5 mm; Weight:128.000 kg; db (min):488 mm; db (max):512 mm; r1:6 mm; B:100 mm; Limiting Speed - Grease:800 rpm; Limiting Speed - Oil:1,000 rpm; Db (min):652 mm; |
No. | Brand | F | D | N | B | S | d | U | R |
7016CDGB/P4A | SKF | - | 4.25 in | - | - | - | - | - | - |
71814CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ADGA | SKF | - | 145 mm | - | 20 mm | - | 105 mm | - | - |
NN3017TN9/SP | SKF | - | - | - | - | - | - | - | - |
BTM85B/P4CDBA | SKF | - | 110.0000 mm | - | 20.00 mm | - | 70.000 mm | - | - |
7216ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71915CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7217ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71818CDGB/P4 | SKF | - | 120 mm | - | 23 mm | - | 65 mm | - | - |
71817ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW90CTN9/SP | SKF | - | 125 mm | - | 24 mm | - | 70 mm | - | - |
71818ACD/P4DGB | SKF | - | 2.7170 in | - | - | - | 1.3750 in | - | - |
7215CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADGB | SKF | - | 110 mm | - | 20 mm | - | 70 mm | - | - |
BSA215CGB | SKF | - | - | - | - | - | - | - | - |
S7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71818CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7014CEGB/P4A | SKF | - | - | - | - | - | 5.5108 in | - | - |
S7018CEGB/P4A | SKF | - | 280.0000 mm | - | 116.00 mm | - | 130.000 mm | - | - |
71916ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADGB | SKF | - | 1.354 in | - | - | - | - | - | - |
71915CEGA/P4A | SKF | - | 14 in | - | - | - | - | - | - |
7017ACD/P4ADGB | SKF | - | 225 mm | - | 35 mm | - | 150 mm | - | - |
7016CE/P4ADGA | SKF | - | 680 mm | - | - | - | - | - | - |
N1014KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
7215ACD/P4ADGA | SKF | - | 3.578 in | - | - | - | - | 31.531 in | - |
7014ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video