Product Details

VU300574 INA Slewing Ring Bearings

Brand Name INA
Model Number VU300574
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

VLI200414-N INA Slewing Ring BearingsCategory:Roller Bearings; Manufacturer Name:NACHI; Weight:10.7; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04311;
XSU080168 INA Slewing Ring BearingsWeight:0.019; Product Group:B04264; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:ENPRO INDUSTRIES; Category:Plain Bearings;
16267001 Kaydon Slewing Ring BearingsCategory:Sleeve Bearings; D:0.813 Inch | 20.65 M; Manufacturer Internal Number:104085; Inventory:0.0; Material Description:Cast Bronze; Keyword String:Plain; Nominal Bore:0.5 Inch | 12.7 Mill; Material:SAE660; UNSPSC:31171515; Long Description:1/2" Nominal Bo; Noun:Bearing; d:0.5 Inch | 12.7 Mill; Manufacturer Name:ISOSTATIC INDUSTRIES; Inch - Metric:Inch; Profile:Bushing No Flange; Manufacturer Item Number:CB-0813-18;
16315001 Kaydon Slewing Ring BearingsWeight / LBS:0.027; Outer Race Width:0.315 Inch | 8 Milli; Inch - Metric:Metric; Other Features:Deep Groove; Rolling Element:Ball Bearing; Long Description:15MM Bore; 32MM Outs; Inventory:0.0; Weight:0.029; Category:Single Row Ball Bear; Inner Race Width:0 Inch | 0 Millimete; Enclosure:2 Metal Shields; Cage Material:Steel; Keyword String:Ball; UNSPSC:31171504; Manufacturer Name:SCHAEFFLER GROUP; Harmonized Tariff Code:8482.10.50.68;
VSA200544-N INA Slewing Ring BearingsManufacturer Name:REGAL BELOIT; Category:Spherical Roller Bea; Inch - Metric:Metric; Manufacturer Item Number:614064000; d:2.756 Inch | 70 Mill; Enclosure:Open; Number of Rows of Rollers:Single Row; Product Group:B04311; UNSPSC:31171510; Cage Material:Steel; Minimum Buy Quantity:N/A; Long Description:70MM Straight Bore;; Weight:4.313; Weight / LBS:9.5; Withdrawal Nut:Not Applicable; D:5.906 Inch | 150 Mil;
RKS.222605101001 SKF Slewing Ring BearingsOther Features:Double Row | Single; Mounting Method:V Lock; Manufacturer Name:TIMKEN; Rolling Element:Spherical Roller Bea; Harmonized Tariff Code:8483.20.40.80; Inch - Metric:Metric; Number of Mounting Holes:2; Noun:Bearing; Keyword String:Pillow Block; Category:Pillow Block; Seals:Teflon Labyrinth; Housing Style:2 Bolt Pillow Block; Relubricatable:Yes; Housing Material:Cast Steel; d:3.543 Inch | 90 Mill;
RKS.210841 SKF Slewing Ring BearingsMinimum Buy Quantity:N/A; Product Group:M06110; Manufacturer Name:PT INTERNATIONAL; Category:Mounted Units &; Inventory:0.0;
16273001 Kaydon Slewing Ring BearingsProduct Group:B00308; Inventory:0.0; Weight:0.039; Minimum Buy Quantity:N/A; Category:Ball Bearings; Manufacturer Name:PT INTERNATIONAL;

 

 

No.BrandBrdCDaoFwD_
VSU200744INA - - 2.688 Inch | 68.275 - 3.62 Inch | 91.948 M - - -
RKS.901175101001SKF - - 0.787 Inch | 20 Mill - 1.22 Inch | 31 Milli - - -
RKS.160.14.0544SKF - - - - - - - -
VLI200644-NINA - - 2.5 Inch | 63.5 Mill - - - - -
VSI200944-NINA - - - - - - - -
VLI200414-NINA - - - - - - - -
16377001Kaydon - - 3 Inch | 76.2 Millim - 2.559 Inch | 65 Mill - - -
RKS.161.14.1094SKF - - - - - - - -
RKS.161.14.0944SKF - - - - - - - -
VA250309-NINA - - - - - - - -
VLI201094-NINA - - - - - - - -
RKS.160.14.0944SKF - - - - - - - -
VSU250755INA - - - - - - - -
XSA140414-NINA - - 4.134 Inch | 105 Mil - 6.299 Inch | 160 Mil - - -
RKS.921155203001SKF - - 2.165 Inch | 55 Mill - 3.142 Inch | 79.8 Mi - - -
16366001Kaydon - - - - - - - -
16303001Kaydon - - 2.125 Inch | 53.975 - - - - -
RKS.222605101001SKF - - 3.543 Inch | 90 Mill - - - - -
RKS.921150303001SKF - - - - - - - -
XU060111INA5 - 12 - 21 - - -
VU130225INA1.417 Inch | 36 Mill - 2.362 Inch | 60 Mill - - - - -
16317001Kaydon - - 1.938 Inch | 49.225 - 2.875 Inch | 73.02 M - - -
VSI200644-NINA - - 17.323 Inch | 440 Mi - 25.591 Inch | 650 Mi - - -
13004001Kaydon0.591 Inch | 15 Mill - 0.984 Inch | 25 Mill - 2.047 Inch | 52 Mill - - -

 

VU300574 INA Slewing Ring Bearings Video

 

All Products Contact Now