560x750x140 bearing size chart mm
FAG 239/560-B-K-MB H39/560 bearing in India - 560x750x140This FAG 239/560-B-K-MB H39/560 bearing is the original product, with best price, fast delivery and best quality. The bearing's dimensions are 560x750x140
KOYO 239/560RK bearing, 560x750x140, 239/560RK bearingSpherical roller bearings 239/560RK. Bearing number : 239/560RK. Size (mm) : 560x750x140. Brand : KOYO. Bore Diameter (mm) : 560. Outer Diameter (mm) : KOYO 239/560RHAK bearing, 560x750x140, 239/560RHAKSpherical roller bearings 239/560RHAK. Bearing number : 239/560RHAK. Size (mm) : 560x750x140. Brand : KOYO. Bore Diameter (mm) : 560. Outer Diameter
@@@@@@@@ | ||||||||
J | F | h | K | R | S | a | H | |
NKI40/20TN | - | - | - | - | - | - | - | - |
61915-2RZ | 116,51 mm | - | - | - | - | - | - | 142,011 mm |
L 432348/310 | - | - | - | - | - | - | - | - |
S71910 ACE/P4A | - | - | - | - | - | - | - | - |
RNA4830 | - | - | - | - | - | - | - | - |
W 6301 | - | - | - | - | - | - | - | - |
SY 1.15/16 WF | - | - | - | - | - | - | 55,2 mm | - |
C 4044 K30V | - | - | - | - | - | - | - | - |
SYJ 60 TF | - | - | - | - | - | - | - | - |
W 627/7-2ZS | - | - | - | - | - | - | - | - |
NCF 2240 ECJB | - | - | - | - | - | - | - | - |
K15x18x17TN | - | - | - | - | - | - | - | - |
K12x15x10TN | - | - | - | - | - | - | 42 mm | - |
6001-2RSL | - | - | - | - | - | - | - | - |
3214A | - | - | - | - | - | - | - | - |
C 3996 KM | 100 mm | - | - | - | - | - | - | 36,5 mm |
FYT 1.3/8 TF | - | - | - | - | - | - | - | - |
S729 CD/HCP4A | - | - | - | - | - | - | - | - |
6309-2Z | - | 133 mm | - | - | - | - | - | - |
NUP 2210 ECJ | - | - | - | - | - | - | - | - |
BC4B 457939 VAA | - | - | - | - | - | - | - | - |
RNA 2205.2RS | - | - | - | - | - | - | - | - |
C4013-2CS5V/GEM9 | - | - | - | - | - | - | - | - |
30230/DFC350 | - | - | - | - | - | - | - | - |
22313 E | - | - | - | - | - | - | - | - |
W 63806-2Z | 120 mm | - | - | - | - | - | - | - |
NJ 2210 ECJ | - | - | - | - | - | - | - | - |
NJ 315 ECP | - | - | - | - | - | - | - | - |
7009 CE/HCP4A | - | - | - | - | - | - | - | - |
21315 E | - | - | 4,4 mm | - | - | - | - | 6 mm |
FYR 3-18 | - | - | - | - | - | - | - | - |
71916 CB/HCP4A | - | - | - | - | - | - | - | - |
24072 CCK30/W33 + AOH 24072 | - | - | - | - | - | - | - | - |
6001-RSL | - | - | - | - | - | - | - | - |
61801 | - | - | - | - | 125 mm | - | - | - |
S7212 ACD/HCP4A | - | - | - | - | - | - | - | - |
NNCF4934CV | - | - | - | - | - | - | - | - |
22318 EK | - | - | - | - | - | - | - | 13,5 mm |
NJ 2308 ECP | - | - | - | - | - | - | - | - |
VKHB 2031 | - | - | - | - | - | - | - | - |
HM 261049/010 | - | - | - | - | - | - | - | - |
S71901 ACD/HCP4A | - | - | - | - | - | - | - | - |
HK 1412 | - | - | - | - | - | - | - | - |
S71903 CD/P4A | - | - | - | - | - | - | - | - |
71919 ACE/HCP4A | 71,5 mm | - | - | - | - | - | - | - |
71918 ACD/P4A | - | - | - | - | - | - | - | - |
6010 | - | - | - | - | - | - | - | - |
S7000 CE/P4A | - | - | - | - | - | - | - | - |
FBSA 210/DF | - | - | - | - | - | - | - | - |
VKBA 3524 | - | - | - | - | - | - | - | - |
32320 J2 | - | - | - | - | - | - | - | - |
23026 CCK/W33 | - | 101 mm | - | - | - | 0,7 mm | - | - |
S7005 CE/HCP4A | - | - | - | - | - | - | - | - |
GEZH 308 ES | - | - | - | - | - | - | - | - |
YELAG208 | - | - | - | - | - | - | - | - |
89422M | 200 mm | - | - | - | - | - | - | - |
HK1212 | - | - | - | - | - | - | - | - |
W 61700 R | - | - | - | - | - | - | - | - |
NJ 314 ECML | - | - | - | - | - | - | - | - |
E2.3304 A-2Z | - | - | - | - | - | - | - | - |
23168 CCK/W33 | - | - | - | - | - | - | - | - |
S7018 CB/P4A | - | - | - | - | - | - | - | 83,31 mm |
NRT 100 B | - | - | - | - | - | - | - | - |
51107 | - | - | - | - | - | - | - | - |
29336E | - | - | - | - | - | - | - | - |
6014 M | 33 mm | - | 15 mm | 64 mm | - | - | - | 30 mm |
GE220ES-2LS | - | - | - | - | - | - | 5,8 mm | - |
6013-Z | - | - | - | - | - | - | 31 mm | - |
23138 CCK/W33 | - | - | - | - | - | - | - | - |
AXK 5578 | - | - | - | - | - | - | - | - |
2205E-2RS1TN9 | - | - | - | - | 2,5 mm | - | - | - |
SYFWK 20 LTHR | - | - | - | - | - | - | - | - |
NJ 2320 ECML | - | - | - | - | - | - | - | - |
6215-2Z/VA201 | - | - | - | - | - | - | - | - |
NU 1028 M/C3VL2071 | - | - | - | - | - | - | - | 130,2 mm |
PCM 28028580 E | - | - | - | - | - | - | - | - |
YSP 207-104 SB-2F | - | - | - | - | - | - | - | - |
NU 2328 ECML | - | - | - | - | - | - | - | - |
HK1214.2RS | - | - | - | - | - | - | - | - |
EE 737181/737260 | - | - | - | - | - | - | - | - |
S71912 ACB/P4A | - | - | - | - | - | - | - | - |
BS2-2217-2CS/VT143 | - | - | - | - | - | - | 10,9 mm | - |
24034 CC/W33 | - | - | - | - | - | - | - | - |
607/HR11TN | - | - | - | - | - | - | - | - |
SYF 45 FM | - | - | - | - | - | - | - | - |
Bearing 239/560 (NTN) | Size and Specification | BearingsSpherical roller bearings 239/560. Bearing number : 239/560. Size (mm) : 560x750x140. Brand : NTN. Bore Diameter (mm) : 560. Outer Diameter (mm) : 750
SKF 239/560CA/W33 Bearings Price, 560x750x140, CheckThis SKF 239/560CA/W33 bearing is the original product, with best price, fast delivery and best quality. The bearing's dimensions are 560x750x140FAG 239/560BK.MB+AH39/560 Bearing 560x750x140Part Number 239/560BK.MB+AH39/560 Spherical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 560 Outside diameter OD D
239/560CAK/C3W33 SKF - Bearings R Us | Your Online239/560 CAK/C3W33 SKF Spherical Roller Bearing 560x750x140 (mm). Sizes - d=560mm, D=750mm, B=140mm; CA - Retaining flanges on the inner ring, SKF 239/560CA/W33 bearing, 560x750x140 Delivery time: 5SKF 239/560CA/W33 bearing. Delivery time: 5-7Days. 560x750x140. Other bearing E15-SKF IN STOCK, dim : Ø int. 15 x Ø ext. 35 x th. 8 mm. SAME DAY
TIMKEN 239/560YMB bearing TIMKEN 239/560YMB bearing. Timken 239/560YMB, Size: Timken 239/560YMB bearing, Size: 560x750x140. Timken 239/560YMB are used in a wide variety of FAG 239/560-B-MB bearing distributor, 560x750x140 239/560FAG 239/560-B-MB bearing distributor. 560x750x140. FAG distributor Key words: 239/850-K-MB + H39/850 bearing FAG -TANCHIN bearings i high precision