RKS.162.14.1094 SKF Slewing Ring Bearings
Our highly-skilled and factory-trained service experts have the N/A Minimum Buy Quantity resources to help you 2.047 Inch | 52 Mill D with all your RKS.162.14.1094 SKF Slewing Ring Bearings Precision Ball Beari Category needs - including routine Bearing Driveshaft do Brasil maintenance, major repairs, warranty service, and Large Slewing Bearings equipment inspections.
Brand Name: | SKF |
Model Number: | RKS.162.14.1094 |
Minimum Buy Quantity: | N/A |
Category: | Precision Ball Beari |
D: | 2.047 Inch | 52 Mill |
Contact Angle: | 25 Degree |
Number of Bearings: | 2 (1 Pair) |
Flush Ground: | Yes |
Keyword String: | Angular Contact Ball |
Manufacturer Name: | TIMKEN |
Product Details
Minimum Buy Quantity | N/A |
Category | Precision Ball Beari |
D | 2.047 Inch | 52 Mill |
Contact Angle | 25 Degree |
Number of Bearings | 2 (1 Pair) |
Flush Ground | Yes |
Keyword String | Angular Contact Ball |
Manufacturer Name | TIMKEN |
Precision Class | ABEC 7 | ISO P4 |
Noun | Bearing |
Cage Material | Phenolic |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Rolling Element | Ball Bearing |
Preload | Light |
Mounting Arrangement | Duplex-Universal |
Inventory | 0.0 |
Raceway Style | 1 Rib Outer Ring |
Material - Ball | Steel |